Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/58
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | KIRATIKARN CHANGPRADUB | en |
dc.contributor | กิรติกานต์ ช่างประดับ | th |
dc.contributor.advisor | THOTSAPHON THRERUJIRAPAPONG | en |
dc.contributor.advisor | ทศพล ตรีรุจิราภาพงศ์ | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2024-12-16T03:19:38Z | - |
dc.date.available | 2024-12-16T03:19:38Z | - |
dc.date.created | 2025 | |
dc.date.issued | 9/6/2025 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/58 | - |
dc.description.abstract | In this study, a Localized surface plasmon resonance (LSPR)- based sensor for volatile organic compounds (VOCs) detection is developed. The sensors are fabricated as a hybrid nanostructure of gold nanoparticles (Au NPs) coated with a tantalum oxide (TaO) and Tungsten oxide (WO3) thin film on a glass slide substrate through magnetron sputtering and thermal solid-state dewetting techniques. The thickness of the TaO and WO3 film varies between 10 and 70 nm. The optical properties of samples are characterized by UV-Vis-NIR spectrophotometry, while their morphologies are confirmed via transmission electron microscopy. The results show the shift of the minimum optical transmittance related to the TaO and WO3 thickness. Electrical field simulations are performed to predict the sensitivity of the prepared samples for VOC detection. In addition, the sensors are tested with different VOCs, including formaldehyde, isopropanol, acetone, methanol and Toluene which show good potential for practical applications. | en |
dc.language.iso | en | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | Plasmonic | en |
dc.subject | Au NPs | en |
dc.subject | TaO | en |
dc.subject | WO3 | en |
dc.subject | Sputtering | en |
dc.subject | VOCs | en |
dc.subject | LSPR | en |
dc.subject.classification | Materials Science | en |
dc.subject.classification | Professional, scientific and technical activities | en |
dc.title | Development of hybrid plasmonics and metal oxide nanostructure chips for VOCs optical sensing device | en |
dc.title | การพัฒนาชิปโครงสร้างไฮบริดวัสดุพลาสโมนิกและโลหะออกไซด์สำหรับเซนเซอร์เชิงแสงตรวจวัดสารประกอบอินทรีย์ระเหยง่าย | th |
dc.type | Thesis | en |
dc.type | วิทยานิพนธ์ | th |
dc.contributor.coadvisor | THOTSAPHON THRERUJIRAPAPONG | en |
dc.contributor.coadvisor | ทศพล ตรีรุจิราภาพงศ์ | th |
dc.description.degreename | Master of Engineering (วศ.ม.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Materials and Production Technology Engineering | en |
dc.description.degreediscipline | วิศวกรรมวัสดุและเทคโนโลยีการผลิต | th |
Appears in Collections: | FACULTY OF ENGINEERING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6501062810010.pdf | 2.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.