Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/429Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | DUSIT SIRISACORN | en |
| dc.contributor | ดุสิต ศิริสาคร | th |
| dc.contributor.advisor | MALEERAT MALIYAM | en |
| dc.contributor.advisor | มาลีรัตน์ มะลิแย้ม | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.date.accessioned | 2026-01-06T04:34:02Z | - |
| dc.date.available | 2026-01-06T04:34:02Z | - |
| dc.date.created | 2027 | |
| dc.date.issued | 7/6/2027 | |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/429 | - |
| dc.description.abstract | This research aims to develop sentiment classification models for Thai text by applying Natural Language Processing techniques through pre-trained Thai language models combined with memory-extended models capable of handling longer data sequences. Four model architectures were developed: baseline model, bidirectional processing-enhanced model, feature extraction with bidirectional processing hybrid model, and a model utilizing the last four layers. Experiments were conducted on a dataset containing 11,118 samples divided into two classes: positive and negative. The results showed that the bidirectional processing-enhanced model achieved the highest performance with 90.93% accuracy. This research demonstrates that appropriate integration of pre-trained language models with memory-extended sequential processing models can effectively develop Thai sentiment classification systems. | en |
| dc.description.abstract | การวิจัยนี้มีวัตถุประสงค์เพื่อพัฒนาโมเดลการจำแนกความรู้สึกจากข้อความภาษาไทย โดยประยุกต์ใช้เทคนิคการประมวลผลภาษาธรรมชาติผ่านโมเดลภาษาไทยที่ผ่านการฝึกสอนล่วงหน้า ร่วมกับโมเดลที่สามารถขยายความจุหน่วยความจำเพื่อรองรับลำดับข้อมูลที่ยาวขึ้น โดยพัฒนาโมเดลทั้งหมด 4 รูปแบบ ได้แก่ โมเดลพื้นฐาน โมเดลที่เพิ่มชั้นประมวลผลสองทิศทาง โมเดลที่รวมการสกัดลักษณะเด่นกับการประมวลผลสองทิศทาง และโมเดลที่ใช้ข้อมูลจาก 4 ชั้นสุดท้าย ผู้วิจัยได้ทดลองกับชุดข้อมูลจำนวน 11,118 ตัวอย่าง แบ่งเป็น 2 คลาส ได้แก่ เชิงบวกและเชิงลบ ผลการวิจัยพบว่าโมเดลที่เพิ่มชั้นประมวลผลสองทิศทางให้ประสิทธิภาพสูงสุด โดยมีค่าความถูกต้องร้อยละ 90.93 งานวิจัยนี้แสดงให้เห็นว่าการผสมผสานโมเดลภาษาที่ผ่านการฝึกสอนล่วงหน้ากับโมเดลหน่วยความจำแบบขยายลำดับข้อมูลอย่างเหมาะสมสามารถพัฒนาระบบจำแนกความรู้สึกภาษาไทยได้อย่างมีประสิทธิภาพ | th |
| dc.language.iso | th | |
| dc.publisher | King Mongkut's University of Technology North Bangkok | |
| dc.rights | King Mongkut's University of Technology North Bangkok | |
| dc.subject | การจำแนกความรู้สึก | th |
| dc.subject | โมเดลภาษาที่ผ่านการฝึกสอนล่วงหน้า | th |
| dc.subject | โครงข่ายประสาทเทียมแบบสองทิศทาง | th |
| dc.subject | การเรียนรู้เชิงลึก | th |
| dc.subject | การประมวลผลภาษาไทย | th |
| dc.subject | Sentiment Classification | en |
| dc.subject | Pre-trained Language Model | en |
| dc.subject | Bidirectional LSTM | en |
| dc.subject | Deep Learning | en |
| dc.subject | Thai Natural Language Processing | en |
| dc.subject.classification | Computer Science | en |
| dc.subject.classification | Computer Science | en |
| dc.subject.classification | Professional, scientific and technical activities | en |
| dc.subject.classification | Computer science | en |
| dc.title | Sentiment analysis system for Thai reviews using long short-term memory | en |
| dc.title | ระบบวิเคราะห์ความรู้สึกจากข้อความรีวิวภาษาไทยด้วยเทคนิคหน่วยความจำระยะสั้น | th |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dc.contributor.coadvisor | MALEERAT MALIYAM | en |
| dc.contributor.coadvisor | มาลีรัตน์ มะลิแย้ม | th |
| dc.contributor.emailadvisor | maleerat.m@itd.kmutnb.ac.th,msn@kmutnb.ac.th | |
| dc.contributor.emailcoadvisor | maleerat.m@itd.kmutnb.ac.th,msn@kmutnb.ac.th | |
| dc.description.degreename | Master of Science (วท.ม.) | en |
| dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (M.Sc.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Information Technology | en |
| dc.description.degreediscipline | เทคโนโลยีสารสนเทศ | th |
| Appears in Collections: | FACULTY OF INFORMATION TECHNOLOGY AND DIGITAL INNOVATION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s6507011858517.pdf | 5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.