Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/566Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | CHINAKRIT CHAROENTHAM | en |
| dc.contributor | ชินกฤต เจริญธรรม | th |
| dc.contributor.advisor | KITTICHAI THANASUPSIN | en |
| dc.contributor.advisor | กิตติชัย ธนทรัพย์สิน | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.contributor.other | มหาวิทยาลัยเทคโนโลยีพระจอมเกล้าพระนครเหนือ | th |
| dc.date.accessioned | 2026-11-17T07:41:29Z | - |
| dc.date.available | 2026-11-17T07:41:29Z | - |
| dc.date.created | 2026 | - |
| dc.date.issued | 2026-11-17 | - |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/566 | - |
| dc.description.abstract | This study evaluates alternative approaches to mitigate traffic congestion at an urban intersection, using a case study in Mueang Nakhon Phanom District, Nakhon Phanom Province, Thailand. Rapid urban expansion in the area has led to a continuous increase in travel demand, particularly due to the rising use of private vehicles. The study site, located at the intersection of Rural Highway NP.3073 and Fueang Nakhon Road, is situated near National Highway No. 22 (Nittayo Road) and connects to Mahasittichok Road. The close spacing between adjacent intersections contributes to a complex road network and results in severe traffic congestion, especially during peak hours. The objective of this study is to analyze existing traffic conditions and propose three improvement alternatives: (1) traffic signal optimization, (2) roundabout implementation, and (3) geometric design improvement of the intersection. A microscopic traffic simulation model using Vissim was employed to evaluate and compare the performance of these alternatives. The results indicate that the geometric design improvement provides the most effective solution, significantly reducing average delay, increasing average speed, and decreasing average queue length. | en |
| dc.description.abstract | การประเมินผลแนวทางแก้ไขปัญหาการจราจรติดขัดที่จุดตัดทางแยก เป็นการศึกษาและวิเคราะห์สภาพการจราจรในเขตเมือง โดยใช้กรณีศึกษาในพื้นที่อำเภอเมืองนครพนม จังหวัดนครพนม ซึ่งมีการขยายตัวของเมืองอย่างรวดเร็ว ส่งผลให้ความต้องการในการเดินทางเพิ่มขึ้นอย่างต่อเนื่องโดยเฉพาะการใช้รถยนต์ส่วนบุคคลที่มีแนวโน้มเพิ่มขึ้น จุดที่ประสบปัญหาอย่างชัดเจน คือ ทางแยกทางหลวงชนบท นพ.3073 ตัดกับถนนเฟื่องนคร ซึ่งตั้งอยู่ใกล้กับทางแยก ทางหลวงแผ่นดินหมายเลข 22 (ถนนนิตโย) และมีทางเชื่อมไปถนนมหาสิทธิโชค ด้วยระยะห่างของทางแยกที่ใกล้กัน ทำให้โครงข่ายมีความซับซ้อนและเกิดปริมาณจราจรหนาแน่น โดยเฉพาะช่วงเวลาเร่งด่วน การศึกษานี้มีวัตถุประสงค์เพื่อวิเคราะห์สภาพการจราจรและเสนอแนวทางแก้ไข 3 รูปแบบ ได้แก่ (1) ปรับปรุงสัญญาณไฟจราจร (2) ปรับรูปแบบเป็นวงเวียน และ (3) ปรับรูปแบบทางกายภาพของทางแยก โดยใช้แบบจำลองสภาพการจราจรระดับจุลภาคด้วยโปรแกรม Vissim เพื่อประเมินและเปรียบเทียบประสิทธิภาพของแต่ละแนวทาง ผลการศึกษาพบว่า การปรับปรุงรูปแบบทางกายภาพของทางแยกให้ผลดีที่สุด โดยสามารถลดความล่าช้าเฉลี่ย เพิ่มความเร็วเฉลี่ย และลดความยาวแถวคอยเฉลี่ยได้อย่างมีนัยสำคัญ | th |
| dc.language.iso | THA | - |
| dc.publisher | King Mongkut's University of Technology North Bangkok | - |
| dc.rights | King Mongkut's University of Technology North Bangkok | - |
| dc.subject | Intersection Improvement | en |
| dc.subject | Average Delay | en |
| dc.subject | Microsimulation Model | en |
| dc.subject | การปรับปรุงทางแยก | th |
| dc.subject | ความล่าช้าเฉลี่ย | th |
| dc.subject | แบบจำลองจราจรระดับจุลภาค | th |
| dc.subject.classification | Engineering:Safety, Risk, Reliability and Quality | en |
| dc.title | Evaluation of Traffic Congestion Mitigation Measures at Road Intersections: A Case Study of Rural Road NP.3073 and Fueang Nakhon Road, Mueang Nakhon Phanom District, Nakhon Phanom Province | en |
| dc.title | การประเมินผลแนวทางในการแก้ไขปัญหาการจราจรติดขัดบริเวณจุดตัดทางแยก กรณีศึกษาทางหลวงชนบท นพ.3073 ตัดกับถนนเฟื่องนคร อำเภอเมืองนครพนม จังหวัดนครพนม | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.emailadvisor | ktcs@kmutnb.ac.th | - |
| dc.description.degreename | Master of Engineering (วศ.ม.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
| dc.description.degreelevel | Master of Engineering | en |
| dc.description.degreelevel | วิศวกรรมศาสตรมหาบัณฑิต | th |
| dc.description.degreediscipline | Civil Engineering | en |
| dc.description.degreediscipline | วิศวกรรมโยธา | th |
| Appears in Collections: | FACULTY OF ENGINEERING | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| s6601081853071.pdf | 10.54 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.