Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/497Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | PATTARAPONG MONGKROIN | en |
| dc.contributor | ภัทรพงษ์ มงคลร้อย | th |
| dc.contributor.advisor | ATHAKORN KENGPOL | en |
| dc.contributor.advisor | อรรถกร เก่งพล | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.contributor.other | มหาวิทยาลัยเทคโนโลยีพระจอมเกล้าพระนครเหนือ | th |
| dc.date.accessioned | 2026-11-06T01:58:41Z | - |
| dc.date.available | 2026-11-06T01:58:41Z | - |
| dc.date.created | 2026 | - |
| dc.date.issued | 2026-11-06 | - |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/497 | - |
| dc.description.abstract | This research aims to develop an automated system for managing Cash on Delivery (COD) data in a parcel delivery company. The existing process required up to 3,539.4 seconds per day and involved 10 repetitive steps. A Fishbone Diagram was applied to analyze the root causes of these issues. The developed system utilizes n8n Workflow Automation integrated with the LINE Official Account (LINE OA). Users can directly submit Excel files via LINE OA, after which the system automatically validates the data, standardizes the format, and stores it in a centralized database. The results are then presented in the form of Flex Messages, enabling users to quickly review daily COD summaries. The results indicate that the system reduces processing time from 3,539.4 seconds to 126.92 seconds per day, representing a 96.41% reduction, and simplifies the workflow from 10 steps to a single file upload. Additionally, the system supports historical data storage and flexible reporting over different time periods, improving transparency and traceability in data management. In conclusion, the developed system significantly reduces human error and enhances processing efficiency. It can also be applied to other tasks involving repetitive data processing that require high accuracy in the future. | en |
| dc.description.abstract | งานวิจัยนี้มีวัตถุประสงค์เพื่อพัฒนาระบบอัตโนมัติสำหรับการจัดการข้อมูลการเก็บเงินปลายทาง (Cash on Delivery: COD) ในบริษัทขนส่งพัสดุ โดยกระบวนการเดิมใช้เวลาถึง 3,539.4 วินาทีต่อวัน และมีขั้นตอนการทำงานซ้ำซ้อนจำนวน 10 ขั้นตอน ผู้วิจัยจึงใช้แผนผังก้างปลา (Fishbone Diagram) ในการวิเคราะห์หาสาเหตุของปัญหา ระบบที่พัฒนาขึ้นใช้ n8n Workflow Automation เชื่อมต่อกับ LINE Official Account (LINE OA) โดยผู้ใช้งานสามารถส่งไฟล์ Excel ผ่าน LINE OA ได้โดยตรง ระบบจะดำเนินการตรวจสอบข้อมูล ปรับรูปแบบข้อมูลให้อยู่ในมาตรฐานเดียวกัน และบันทึกลงฐานข้อมูลกลางโดยอัตโนมัติ พร้อมแสดงผลลัพธ์ในรูปแบบ Flex Message เพื่อให้สามารถตรวจสอบยอด COD รายวันได้อย่างรวดเร็ว ผลการวิจัยพบว่าสามารถลดระยะเวลาในการสรุปยอดจาก 3,539.4 วินาที เหลือ 126.92 วินาทีต่อวันซึ่งคิดเป็นร้อยละ 96.41 และลดขั้นตอนการทำงานจาก 10 ขั้นตอน เหลือเพียงการอัปโหลดไฟล์ครั้งเดียว อีกทั้งยังสามารถจัดเก็บข้อมูลย้อนหลังและสรุปผลตามช่วงเวลาได้อย่างยืดหยุ่น ทำให้การบริหารข้อมูลมีความโปร่งใสและตรวจสอบได้ง่าย สรุปได้ว่าระบบที่พัฒนาขึ้นช่วยลดข้อผิดพลาดจากมนุษย์และเพิ่มประสิทธิภาพในการประมวลผลข้อมูลอย่างมีนัยสำคัญ และสามารถประยุกต์ใช้กับงานที่มีลักษณะข้อมูลซ้ำและต้องการความแม่นยำสูงได้ในอนาคต | th |
| dc.language.iso | THA | - |
| dc.publisher | King Mongkut's University of Technology North Bangkok | - |
| dc.rights | King Mongkut's University of Technology North Bangkok | - |
| dc.subject | Cash on delivery (COD) | en |
| dc.subject | N8N workflow | en |
| dc.subject | LINE official account | en |
| dc.subject | การเก็บเงินปลายทาง (COD) n8n Workflow LINE Official Account | th |
| dc.subject.classification | Computer Science:Computer Science Applications | en |
| dc.subject.classification | Nursing:Nursing (miscellaneous) | en |
| dc.title | Design of a Cash on Delivery (COD) Data Management System to Reduce Daily Summary Time via LINE Official Account: A Case Study of a Parcel Delivery Company | en |
| dc.title | การออกแบบระบบจัดการข้อมูลการเก็บเงินปลายทาง (COD) เพื่อลดเวลาของกระบวนการสรุปยอดรายวัน ผ่าน LINE Official Account กรณีศึกษาบริษัทขนส่งพัสดุ | th |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dc.contributor.emailadvisor | athakorn@kmutnb.ac.th | - |
| dc.description.degreename | Master of Engineering (วศ.ม.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
| dc.description.degreelevel | Master of Engineering | en |
| dc.description.degreelevel | วิศวกรรมศาสตรมหาบัณฑิต | th |
| dc.description.degreediscipline | Industrial Management Engineering | en |
| dc.description.degreediscipline | วิศวกรรมการจัดการอุตสาหกรรม | th |
| Appears in Collections: | FACULTY OF ENGINEERING | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| s6701092856130.pdf | 6.35 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.