Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/479Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | CHONWIT THANYASUKVANICH | en |
| dc.contributor | ชนม์วิชญ์ ธัญญะสุขวณิชย์ | th |
| dc.contributor.advisor | SUPORNCHAI UTAINARUMOL | en |
| dc.contributor.advisor | สุพรชัย อุทัยนฤมล | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.contributor.other | มหาวิทยาลัยเทคโนโลยีพระจอมเกล้าพระนครเหนือ | th |
| dc.date.accessioned | 2026-11-05T03:24:14Z | - |
| dc.date.available | 2026-11-05T03:24:14Z | - |
| dc.date.created | 2026 | - |
| dc.date.issued | 2026-11-05 | - |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/479 | - |
| dc.description.abstract | Urban planning is an important tool for guiding urban development and supporting economic and social growth. Transportation projects play a key role in connecting land use, economic activities, and quality of life. However, prioritizing transportation projects is complex due to multiple criteria and uncertainty. This study aims to prioritize transportation projects and identify key factors influencing decision-making using the Fuzzy Multi-Attribute Decision Making (FMADM) approach. Expert opinions were collected from transportation and traffic engineering and urban planning experts at the Department of Public Works and Town & Country Planning. The study focuses on the Nong Khai Special Economic Zone. The results provide a priority ranking of transportation projects and identify key factors related to urban development, transportation engineering, and economic and project feasibility. The findings can support policy decision-making and infrastructure planning, contributing to efficient and sustainable urban development in the study area. | en |
| dc.description.abstract | การวางผังเมืองเป็นเครื่องมือสำคัญในการกำหนดทิศทางการพัฒนาเมืองให้สอดคล้องกับศักยภาพของพื้นที่และรองรับการเติบโตทางเศรษฐกิจและสังคม โดยโครงการคมนาคมและการขนส่งเป็นโครงสร้างพื้นฐานสำคัญที่สนับสนุนการเชื่อมโยงการใช้ประโยชน์ที่ดิน กิจกรรมทางเศรษฐกิจ และคุณภาพชีวิตของประชาชน การคัดเลือกและจัดลำดับความสำคัญของโครงการจึงมีความซับซ้อน เนื่องจากต้องพิจารณาปัจจัยหลายด้านและข้อมูลที่มีความไม่แน่นอน งานวิจัยนี้มีวัตถุประสงค์เพื่อวิเคราะห์และจัดลำดับความสำคัญของโครงการคมนาคมและการขนส่งตามแนวทางการวางผังเมือง และศึกษาปัจจัยที่มีอิทธิพลต่อการตัดสินใจ โดยประยุกต์ใช้กระบวนการตัดสินใจแบบหลายคุณสมบัติแบบคลุมเครือ ร่วมกับความคิดเห็นของผู้เชี่ยวชาญจากกรมโยธาธิการและผังเมือง ประกอบด้วยผู้เชี่ยวชาญด้านวิศวกรรมขนส่งและจราจร และด้านการออกแบบผังเมือง พื้นที่ศึกษาคือผังเขตเศรษฐกิจพิเศษหนองคาย ผลการศึกษาสามารถจัดลำดับความสำคัญของโครงการคมนาคมและการขนส่งตามเกณฑ์ที่กำหนด และสะท้อนความสำคัญของปัจจัยด้านการพัฒนาเมือง วิศวกรรมและการขนส่ง และเศรษฐกิจและความเป็นไปได้ ผลการวิจัยสามารถใช้เป็นแนวทางสนับสนุนการตัดสินใจเชิงนโยบายและการกำหนดลำดับการพัฒนาโครงสร้างพื้นฐานด้านคมนาคมและการขนส่ง เพื่อส่งเสริมการพัฒนาเมืองอย่างมีประสิทธิภาพและยั่งยืน | th |
| dc.language.iso | THA | - |
| dc.publisher | King Mongkut's University of Technology North Bangkok | - |
| dc.rights | King Mongkut's University of Technology North Bangkok | - |
| dc.subject | Project Prioritization | en |
| dc.subject | Transportation Projects | en |
| dc.subject | Fuzzy Multi-Attribute Decision Making (FMADM) | en |
| dc.subject | Nong Khai Special Economic Zone | en |
| dc.subject | การจัดลำดับความสำคัญโครงการ | th |
| dc.subject | โครงการคมนาคมและการขนส่ง | th |
| dc.subject | การตัดสินใจแบบหลายคุณสมบัติแบบคลุมเครือ | th |
| dc.subject | เขตเศรษฐกิจพิเศษหนองคาย | th |
| dc.subject.classification | Engineering:Safety, Risk, Reliability and Quality | en |
| dc.title | Application of the Fuzzy Multi-Attribute Decision Making (FMADM) Method for Selecting Appropriate Transportation Projects in Urban Planning : Nong Khai Special Economic Zone A Case Study | en |
| dc.title | การประยุกต์ใช้วิธีการตัดสินใจแบบหลายคุณสมบัติแบบคลุมเครือ (FMADM) ในการคัดเลือกโครงการคมนาคมตามผังเมืองที่เหมาะสม : กรณีศึกษาเขตเศรษฐกิจพิเศษหนองคาย | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.emailadvisor | supornchai.u@eng.kmutnb.ac.th,paul@kmutnb.ac.th | - |
| dc.description.degreename | Master of Engineering (วศ.ม.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
| dc.description.degreelevel | Master of Engineering | en |
| dc.description.degreelevel | วิศวกรรมศาสตรมหาบัณฑิต | th |
| dc.description.degreediscipline | Civil Engineering | en |
| dc.description.degreediscipline | วิศวกรรมโยธา | th |
| Appears in Collections: | FACULTY OF ENGINEERING | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| s6501081856101.pdf | 5.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.