Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/434Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | NATTAWEE POOLSOMBATPINYO | en |
| dc.contributor | ณัฐวีร์ พูลสมบัติภิญโญ | th |
| dc.contributor.advisor | PONGSARUN BOONYOPAKORN | en |
| dc.contributor.advisor | พงศ์ศรัณย์ บุญโญปกรณ์ | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.date.accessioned | 2026-01-06T04:34:04Z | - |
| dc.date.available | 2026-01-06T04:34:04Z | - |
| dc.date.created | 2027 | |
| dc.date.issued | 7/6/2027 | |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/434 | - |
| dc.description.abstract | This research is a conceptual design and simulation of a identification system focus on system security and Focusing on not adding too much steps to users in this research create login screen design and API, initial components, and machine learning., different binary classifications may teach the login verification model. The most validated dataset verification methods in this research are based on the model testing results. The classification method for AveragedPerceptron has the highest value F1 score is 0.93 that sufficient for actual use. The implementation by learning the model with system usage data will make the model reliable. | en |
| dc.description.abstract | การวิจัยนี้เป็นการเสนอแนวคิดและจำลองระบบการยืนยันตัวตนก่อนเข้าใช้งานระบบ โดยมีวัตถุประสงค์เพื่อเป็นแนวทางในการเพิ่มความปลอดภัยให้ระบบงาน โดยเน้นไปที่การไม่เพิ่มภาระให้กับผู้ใช้งานมากเกินไป ในงานวิจัยนี้ได้จำลองหน้าจอการเข้าสู่ระบบและจำลอง API สำหรับรับส่งข้อมูลในเบื้องต้น และนำ Machine Learning ชนิด Binary Classification ชนิดต่าง ๆ มาใช้ในการสอนแบบจำลอง การตรวจสอบพฤติกรรมการเข้าสู่ระบบ เพื่อค้นหาวิธีที่มีความเหมาะสมกับชุดข้อมูลในการวิจัยนี้มากที่สุด จากผลลัพธ์ของการทดสอบแบบจำลอง พบว่าการทำ Classification วิธี AveragedPerceptron มี F1 Score สูงสุดอยู่ที่ 0.93 ซึ่งสามารถนำไปใช้งานได้ หากมีการนำไปใช้งานโดย สอนแบบจำลอง ด้วยข้อมูลที่ได้จากการใช้งานระบบจะทำให้แบบจำลอง มีความแม่นยำมากยิ่งขึ้น | th |
| dc.language.iso | th | |
| dc.publisher | King Mongkut's University of Technology North Bangkok | |
| dc.rights | King Mongkut's University of Technology North Bangkok | |
| dc.subject | การวิเคราะห์พฤติกรรมการเข้าสู่ระบบ การยืนยันตัวตนหลายปัจจัย การเพิ่มความปลอดภัยเว็บไซต์ | th |
| dc.subject | Login Behavior Analysis | en |
| dc.subject | Multi-Factor Authentication | en |
| dc.subject | Website Security Enhancements | en |
| dc.subject.classification | Computer Science | en |
| dc.subject.classification | Information and communication | en |
| dc.subject.classification | Computer science | en |
| dc.title | Two Factor Authentication with Filtering Abnormal Login Behavior | en |
| dc.title | การตรวจสอบสิทธิ์แบบสองปัจจัยพร้อมการกรองพฤติกรรมการเข้าสู่ระบบที่ผิดปกติ | th |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dc.contributor.coadvisor | PONGSARUN BOONYOPAKORN | en |
| dc.contributor.coadvisor | พงศ์ศรัณย์ บุญโญปกรณ์ | th |
| dc.contributor.emailadvisor | pongsarun.b@itd.kmutnb.ac.th,pongsarunb@kmutnb.ac.th | |
| dc.contributor.emailcoadvisor | pongsarun.b@itd.kmutnb.ac.th,pongsarunb@kmutnb.ac.th | |
| dc.description.degreename | Master of Science (วท.ม.) | en |
| dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (M.Sc.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Data Communication and Networking | en |
| dc.description.degreediscipline | การสื่อสารข้อมูลและเครือข่าย | th |
| Appears in Collections: | FACULTY OF INFORMATION TECHNOLOGY AND DIGITAL INNOVATION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s6607031857019.pdf | 3.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.