Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/428Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | PACHARAPON SATTAYAPONG | en |
| dc.contributor | พชรพล สัตยพงศ์ | th |
| dc.contributor.advisor | NALINPAT BHUMPENPEIN | en |
| dc.contributor.advisor | นลินภัสร์ บำเพ็ญเพียร | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.date.accessioned | 2026-01-06T04:34:02Z | - |
| dc.date.available | 2026-01-06T04:34:02Z | - |
| dc.date.created | 2027 | |
| dc.date.issued | 7/6/2027 | |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/428 | - |
| dc.description.abstract | This study aims to analyze the factors contributing to the success of IT audits in Thailand using qualitative research through in-depth interviews with six experts. The findings reveal that key factors for success include auditor independence, technological expertise, risk analysis capability, knowledge of standards and regulations, as well as support from organizational management. These factors play a crucial role in enhancing the quality and effectiveness of the audit process.This study presents a five-step IT audit model, which includes risk analysis, audit planning, audit execution, report preparation, and follow-up. It emphasizes the importance of risk analysis and follow-up in enhancing audit efficiency to keep pace with technological changes. Furthermore, continuous training and skill development for auditors play a vital role in improving accuracy, reliability, and overall audit quality. This research not only presents best practices in IT auditing but also provides valuable insights that can be used to improve auditing processes within organizations, ensuring they are effective and responsive to risks in the digital world. | en |
| dc.description.abstract | การศึกษานี้มีเป้าหมายเพื่อวิเคราะห์ปัจจัยที่ส่งผลต่อความสำเร็จในการตรวจสอบเทคโนโลยีสารสนเทศในประเทศไทย โดยใช้การวิจัยเชิงคุณภาพ (Qualitative Research) ผ่านการสัมภาษณ์เชิงลึก (In-depth Interview) กับผู้เชี่ยวชาญ 6 คน ผลการศึกษาพบว่าปัจจัยสำคัญที่ส่งเสริมความสำเร็จ ได้แก่ ความเป็นอิสระของผู้ตรวจสอบ ความเชี่ยวชาญด้านเทคโนโลยี ความสามารถในการวิเคราะห์ความเสี่ยง ความรู้เกี่ยวกับมาตรฐานและกฎระเบียบ ตลอดจนการสนับสนุนจากผู้บริหารองค์กร ซึ่งล้วนมีบทบาทสำคัญต่อคุณภาพและประสิทธิภาพของกระบวนการตรวจสอบ การศึกษานี้นำเสนอโมเดลการตรวจสอบเทคโนโลยีสารสนเทศ 5 ขั้นตอน ได้แก่ การวิเคราะห์ความเสี่ยง การวางแผน การดำเนินการตรวจสอบ การจัดทำรายงาน และการติดตามผล โดยเน้นความสำคัญของการวิเคราะห์ความเสี่ยง และการติดตามผลเพื่อเพิ่มประสิทธิภาพให้สอดคล้องกับการเปลี่ยนแปลงทางเทคโนโลยี ทั้งนี้ การพัฒนาและฝึกอบรมทักษะของผู้ตรวจสอบอย่างต่อเนื่องช่วยยกระดับความแม่นยำ ความน่าเชื่อถือ และคุณภาพของกระบวนการตรวจสอบ งานวิจัยนี้ไม่เพียงแค่เสนอแนวทางปฏิบัติที่ดีในการตรวจสอบเทคโนโลยีสารสนเทศ แต่ยังให้ข้อมูลเชิงลึกที่สามารถนำไปใช้ปรับปรุงกระบวนการตรวจสอบในองค์กรให้มีประสิทธิภาพและตอบสนองต่อความเสี่ยงในโลกดิจิทัลได้อย่างทันท่วงทีและเหมาะสม | th |
| dc.language.iso | th | |
| dc.publisher | King Mongkut's University of Technology North Bangkok | |
| dc.rights | King Mongkut's University of Technology North Bangkok | |
| dc.subject | เทคโนโลยีสารสนเทศ การตรวจสอบด้านเทคโนโลยีสารสนเทศ แนวทางปฏิบัติในการตรวจสอบด้านเทคโนโลยีสารสนเทศ | th |
| dc.subject | Information Technology | en |
| dc.subject | Information Technology Audit | en |
| dc.subject | Information Technology Audit Practices | en |
| dc.subject.classification | Computer Science | en |
| dc.subject.classification | Professional, scientific and technical activities | en |
| dc.title | Good Practices in Information Technology Auditing. | en |
| dc.title | แนวทางปฏิบัติที่ดีในการตรวจสอบด้านเทคโนโลยีสารสนเทศ | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | NALINPAT BHUMPENPEIN | en |
| dc.contributor.coadvisor | นลินภัสร์ บำเพ็ญเพียร | th |
| dc.contributor.emailadvisor | nalinpat.p@itd.kmutnb.ac.th,nalinpatp@kmutnb.ac.th | |
| dc.contributor.emailcoadvisor | nalinpat.p@itd.kmutnb.ac.th,nalinpatp@kmutnb.ac.th | |
| dc.description.degreename | Master of Science (วท.ม.) | en |
| dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (M.Sc.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Information Technology | en |
| dc.description.degreediscipline | เทคโนโลยีสารสนเทศ | th |
| Appears in Collections: | FACULTY OF INFORMATION TECHNOLOGY AND DIGITAL INNOVATION | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s6507011810026.pdf | 2.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.