Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/426| Title: | Production of Biotic Synergy Product and Application of Carrier Platform การผลิตผลิตภัณฑ์ไบโอติกซิเนอร์จีและการประยุกต์ใช้แพลตฟอร์มการนำส่ง |
| Authors: | CHONLATORN BUAROY ชลธร บัวโรย SASITHORN KONGRUANG ศศิธร คงเรือง King Mongkut's University of Technology North Bangkok SASITHORN KONGRUANG ศศิธร คงเรือง sasithorn.k@sci.kmutnb.ac.th,stk@kmutnb.ac.th sasithorn.k@sci.kmutnb.ac.th,stk@kmutnb.ac.th |
| Keywords: | ไบโอติกซิเนอร์จี โพรไบโอติก ซินไบโอติก การห่อหุ้ม อัลจิเนต อินนูลิน ไคโตซาน Biotic synergy Probiotic Synbiotic Encapsulation Alginate Inulin Chitosan |
| Issue Date: | 7 |
| Publisher: | King Mongkut's University of Technology North Bangkok |
| Abstract: | This study aimed to produce and evaluate a synbiotic-based probiotic delivery platform using Bifidobacterium bifidum TISTR 2129 and Lactobacillus sporogenes BC 208. Cell growth kinetics revealed that B. bifidum TISTR 2129 had a higher biomass yield, while fermentation broths of both strains exhibited ~40% antioxidant activity and produced beneficial short-chain fatty acids such as lactic acid, acetic acid and formic acid. Four encapsulation formulations were developed using alginate, inulin, and chitosan coating. The AIC (alginate-inulin with chitosan coating) showed the highest encapsulation efficiency (92.56 ± 0.09%) and enhanced structural integrity as confirmed by FTIR analysis. Simulated gastrointestinal digestion (INFOGEST) indicated that AIC beads effectively protected probiotics under gastric conditions and achieved sustained release in the intestinal phase with the viable cell count of 7.32 ± 0.03 log CFU/mL, fitting the Korsmeyer–Peppas model (R² = 0.99667). AIC beads were non-toxic to Caco-2 cells (cell viability 100%) and exhibited high saturated fat-binding capacity (1.35 g lipid /g beads). Freeze-dried AIC beads demonstrated the highest storage stability, with a predicted shelf life of 1 year, 3 months, and 8 days at 4 °C. These results suggest that the developed synbiotic platform can enhance probiotic survival and functional activity, supporting its potential application in high-quality, safe biotic synergy product development. งานวิจัยนี้มีวัตถุประสงค์เพื่อผลิตมวลเซลล์โพรไบโอติกและประเมินประสิทธิภาพแพลตฟอร์มการนำส่งโพรไบโอติก โดยใช้ Bifidobacterium bifidum TISTR 2129 และ Lactobacillus sporogenes BC 208 การศึกษาจลนพลศาสตร์การผลิตมวลเซลล์ พบว่า B. bifidum TISTR 2129 ให้ผลผลิตมวลชีวภาพ (Yₓ/ₛ) สูงกว่า น้ำหมักจากทั้งสองสายพันธุ์มีฤทธิ์ต้านอนุมูลอิสระประมาณร้อยละ 40 การผลิตกรดไขมันสายสั้นที่เป็นประโยชน์ และการผลิต เม็ดบีดห่อหุ้มโพรไบโอติก 4 สูตร ด้วยอัลจิเนต อินนูลิน และเคลือบไคโตซาน พบว่าสูตร AIC (อัลจิเนตผสมอินนูลินเคลือบไคโตซาน) มีประสิทธิภาพการห่อหุ้มสูงสุด เท่ากับ 92.56 ± 0.09 เปอร์เซ็นต์ การทดสอบการจำลองการย่อยอาหารด้วยระบบ INFOGEST แสดงให้เห็นว่าสูตร AIC สามารถปกป้องโพรไบโอติกในสภาวะกรดในกระเพาะอาหารและปลดปล่อยอย่างต่อเนื่องในลำไส้ โดยมีการปลดปล่อยโพรไบโอติกที่ 7.32 ± 0.03 log CFU/mL และสอดคล้องกับแบบจำลองคอร์สไมเยอร์-เปปปาส (Korsmeyer–Peppas) (R² = 0.99667) นอกจากนี้ สูตร AIC มีความปลอดภัยต่อเซลล์เยอะบุลำไส้ Caco-2 ความมีชีวิตรอดของเซลล์ 100 เปอร์เซ็นต์ และมีความสามารถใน การจับไขมันอิ่มตัวสูง (1.35 กรัมไขมัน/กรัมเม็ดบีด) โดยมีอายุการเก็บรักษาที่คาดการณ์ ณ อุณหภูมิ 4 องศาเซลเซียส เท่ากับ 1 ปี 3 เดือน 8 วัน ผลการวิจัยชี้ว่าแพลตฟอร์มนี้มีศักยภาพสูงในการเพิ่มความมีชีวิตรอดและการทำงานของโพรไบโอติก สามารถต่อยอดสู่การพัฒนาผลิตภัณฑ์ไบโอติกซิเนอร์จีเชิงพาณิชย์ |
| URI: | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/426 |
| Appears in Collections: | FACULTY OF APPLIED SCIENCE |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s6604071810011.pdf | 4.02 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.