Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/418Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | NATTHAPOL RAUMPORN | en |
| dc.contributor | ณัฐพล ร่วมพร | th |
| dc.contributor.advisor | ATHAKORN KENGPOL | en |
| dc.contributor.advisor | อรรถกร เก่งพล | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.date.accessioned | 2026-01-06T04:30:52Z | - |
| dc.date.available | 2026-01-06T04:30:52Z | - |
| dc.date.created | 2027 | |
| dc.date.issued | 7/6/2027 | |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/418 | - |
| dc.description.abstract | This research aims to reduce the time required for managing organizational information and to support a systematic approach to data storage and management. Tools from the Microsoft Power Platform suite were applied, operating on a newly developed database that enables executives and staff to access information accurately and promptly. The researcher analyzed the existing workflow using a Fishbone Diagram and identified the top three root causes of delays. The highest-ranked cause, scoring 17.8 out of 18, was manual calculation errors by staff. A new system was developed and tested using real data from 15 service order numbers. Results showed a 79.5% reduction in total operation time, from 438.43 to 90.02 minutes per job, and an 81.25% decrease in errors, from 16 to 3. These outcomes confirm the system’s effectiveness in reducing redundant processes and improving data accuracy. User satisfaction, measured across seven participants, averaged 4.485 out of 5 with a 0.442 standard deviation, indicating a “very satisfied” level. In summary, the developed system significantly shortens working time, minimizes errors, and enhances the quality of organizational information management. | en |
| dc.description.abstract | สารนิพนธ์นี้มีวัตถุประสงค์เพื่อ ลดเวลาการจัดการข้อมูลสารสนเทศขององค์กรและสนับสนุนการจัดเก็บและจัดการข้อมูลสารสนเทศในองค์กรให้เป็นระบบมากขึ้น โดยประยุกต์ใช้เครื่องมือในชุด Microsoft Power Platform โดยทั้งหมดทำงานบนฐานข้อมูลใหม่ที่ถูกสร้างขึ้น เพื่อให้ผู้บริหารและผู้ปฏิบัติงานสามารถเข้าถึงข้อมูลสารสนเทศได้อย่างถูกต้อง รวดเร็ว และแม่นยำ ผู้วิจัยได้ทำการวิเคราะห์ปัญหากระบวนการทำงานเดิมด้วยผังก้างปลา และเลือกสาเหตุย่อยที่มีคะแนนรวมสูงสุด 3 ลำดับแรกนำมาแก้ไขปัญหาก่อน จากการให้คะแนนพบว่าสาเหตุที่มีคะแนนสูงสุดมาจากเหตุพนักงานคำนวณตัวเลขผิด 17.8 คะแนน จากคะแนนเต็ม 18 คะแนน ผู้วิจัยจึงได้พัฒนาระบบใหม่เพื่อแก้ไขปัญหาดังกล่าว ผลการทดสอบระบบด้วยข้อมูลจริงจากงานซ่อมจำนวน 15 รายการ พบว่า ระบบใหม่สามารถลดเวลาการดำเนินงานรวมได้ 79.5% จาก 438.43 นาที เหลือเพียง 90.02 นาทีต่องาน และลดข้อผิดพลาดจาก 16 ครั้ง เหลือเพียง 3 ครั้ง หรือคิดเป็นสัดส่วนการลดลงที่ 81.25% สะท้อนให้เห็นถึงประโยชน์ในการลดกระบวนการทำงานและเพิ่มความถูกต้องของข้อมูลอย่างมีนัยสำคัญ ผลการประเมินความพึงพอใจของผู้ใช้งานจากทุกแผนก จำนวน 7 คน พบว่า อยู่ในระดับ 4.485 จากคะแนนเต็ม 5 และส่วนเบี่ยงเบนมาตรฐาน 0.442 ซึ่งอยู่ในระดับ “พึงพอใจมาก” แสดงให้เห็นว่าระบบที่พัฒนาขึ้นสามารถตอบสนองความต้องการของผู้ใช้งานได้อย่างเหมาะสม ทั้งในด้านการใช้งาน การออกแบบ และความถูกต้องของผลลัพธ์ โดยสรุป ระบบที่พัฒนาขึ้นสามารถช่วยลดเวลาในการทำงาน ลดความผิดพลาด และยกระดับคุณภาพการบริหารจัดการข้อมูลขององค์กรได้อย่างเป็นรูปธรรม | th |
| dc.language.iso | th | |
| dc.publisher | King Mongkut's University of Technology North Bangkok | |
| dc.rights | King Mongkut's University of Technology North Bangkok | |
| dc.subject | ระบบสารสนเทศเพื่อลดเวลาในการจัดการ Microsoft Power Platform Microsoft Power App Microsoft Power BI อุตสาหกรรมผลิตกระดาษ | th |
| dc.subject | Management Information System | en |
| dc.subject | Microsoft Power Platform | en |
| dc.subject | Microsoft Power App | en |
| dc.subject | Microsoft Power BI | en |
| dc.subject | Papermaking Industry | en |
| dc.subject.classification | Engineering | en |
| dc.subject.classification | Information and communication | en |
| dc.subject.classification | Materials (wood, paper, plastic, glass) | en |
| dc.title | The design of an operation support system for reducing data storage and manipulating time : A case study in a paper machinery parts maintenance industry | en |
| dc.title | การออกแบบระบบสนับสนุนการดําเนินงานเพื่อลดเวลาในการจัดเก็บและจัดการข้อมูล กรณีศึกษาการซ่อมบํารุงชิ้นส่วนเครื่องจักรในอุตสาหกรรมกระดาษ | th |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dc.contributor.coadvisor | ATHAKORN KENGPOL | en |
| dc.contributor.coadvisor | อรรถกร เก่งพล | th |
| dc.contributor.emailadvisor | athakorn.k@eng.kmutnb.ac.th,athakorn@kmutnb.ac.th | |
| dc.contributor.emailcoadvisor | athakorn.k@eng.kmutnb.ac.th,athakorn@kmutnb.ac.th | |
| dc.description.degreename | Master of Engineering (วศ.ม.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Industrial Engineering | en |
| dc.description.degreediscipline | วิศวกรรมอุตสาหการ | th |
| Appears in Collections: | FACULTY OF ENGINEERING | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s6501092856522.pdf | 8.44 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.