Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/354
Title: | Factors affecting the delays in the construction and maintenance of road by Khannayao District Office, Bangkok ปัจจัยที่มีผลต่อความล่าช้าในงานก่อสร้างและบูรณะถนน ตรอก ซอย สำนักงานเขตคันนายาว กรุงเทพมหานคร |
Authors: | WITSANUPONG CHAINARONG วิษณุพงศ์ ชัยณรงค์ NIRAT YAMOAT นิรัตน์ แย้มโอษฐ์ King Mongkut's University of Technology North Bangkok NIRAT YAMOAT นิรัตน์ แย้มโอษฐ์ nirat.y@cit.kmutnb.ac.th,niraty@kmutnb.ac.th nirat.y@cit.kmutnb.ac.th,niraty@kmutnb.ac.th |
Keywords: | ความล่าช้า ก่อสร้างและบูรณะ ถนน ตรอก ซอย กรุงเทพมหานคร Delay Construction and maintenance of road Bangkok |
Issue Date: | 8 |
Publisher: | King Mongkut's University of Technology North Bangkok |
Abstract: | The purposes of this research were to study the significant levels and priorities of the factors affecting the delays in the construction and maintenance of roads by the Khannayao District Office, Bangkok, as well as provide guidelines to solve the delays in the construction and maintenance of roads. The research sample of 120 people was divided into 3 groups: 20 design officers, 40 control officers, and 60 contractor staff. The questionnaire, which was divided into six parts, i.e., man, money, machinery, materials, construction methods, and other aspects, was aimed at collecting quantitative data. Then, the mean, standard deviation, frequency, and one-way ANOVA were used to analyze the data. The results reveal that, firstly, the significance of the other factors is at a high level and the significance of the financial, the construction procedures, the construction machinery, the personnel, and the construction materials and equipment factors are at a moderate level. Secondly, the top five factors affecting delays are the inappropriate work schedule planning, the lack of liquidity of the contractor, the inadequate financial planning, the difficulty in accessing the construction site with heavy machinery, and the unclear boundaries between public and private areas. Additionally, to prevent future delays, the contractor should inspect the actual construction site and update the information before starting construction to be aware of any possible problems and obstacles. This will improve scheduling and the accuracy of the construction period assessment. It's to avoid the problem of working at inappropriate times. By accomplishing this, the problem of possible delays will be significantly reduced. สารนิพนธ์ฉบับนี้มีวัตถุประสงค์เพื่อศึกษาระดับและลำดับความสำคัญของปัจจัยที่มีผลต่อความล่าช้าในงานก่อสร้างและบูรณะ ถนน ตรอก ซอย สำนักงานเขตคันนายาว กรุงเทพมหานคร ตลอดจนเสนอแนะแนวทางในการป้องกันปัญหาความล่าช้าดังกล่าวในอนาคต โดยใช้กลุ่มตัวอย่างจำนวน 120 คน ซึ่งแบ่งออกเป็น 3 กลุ่ม ได้แก่ กลุ่มผู้ออกแบบงานก่อสร้าง จำนวน 20 คน กลุ่มผู้ควบคุมงานก่อสร้าง จำนวน 40 คน กลุ่มผู้รับเหมางานก่อสร้าง จำนวน 60 คน เครื่องมือที่ใช้ในการรวบรวมข้อมูลเป็นแบบสอบถามซึ่งแบ่งออกเป็น 6 ด้าน คือ ด้านบุคลากร ด้านการเงิน ด้านเครื่องจักรกลในงานก่อสร้าง ด้านวัสดุอุปกรณ์ก่อสร้าง ด้านขั้นตอนวิธีการก่อสร้าง และด้านอื่น ๆ ในงานก่อสร้าง สถิติที่ใช้ในการวิเคราะห์ข้อมูล ได้แก่ ร้อยละ ค่าเฉลี่ย ค่าเบี่ยงเบนมาตรฐาน และแปรปรวนทางเดียว (1-way ANOVA) ผลการวิจัยพบว่า (1) ปัจจัยด้านอื่น ๆ ในงานก่อสร้าง มีความสำคัญอยู่ในระดับมาก ส่วนปัจจัยด้านการเงิน ปัจจัยด้านด้านขั้นตอนวิธีการก่อสร้าง ปัจจัยด้านเครื่องจักรกลในงานก่อสร้างปัจจัยด้านบุคลากร และปัจจัยด้านวัสดุอุปกรณ์ก่อสร้าง มีความสำคัญอยู่ในระดับปานกลาง (2) ปัจจัยที่มีผลต่อความล่าช้าที่สำคัญ 5 อันดับแรก ได้แก่ ปัจจัยปัญหาการวางแผนด้านเวลาการทำงานที่ไม่เหมาะสม ปัจจัยการขาดสภาพคล่องทางการเงินของผู้รับจ้าง ปัจจัยปัญหาการวางแผนด้านการเงินไม่เหมาะสม ปัจจัยเครื่องจักรหนักเข้าถึงพื้นที่ก่อสร้างได้ยาก และปัจจัยแนวเขตที่ดินระหว่างพื้นที่สาธารณะและเอกชนไม่ชัดเจน มีความคลุมเครือ ตามลำดับ (3) แนวทางการป้องกันปัญหาความล่าช้าในอนาคตนั้น ผู้รับจ้างควรศึกษาพื้นที่ก่อสร้างจริงและปรับปรุงข้อมูลก่อนดำเนินการก่อสร้าง เพื่อรับทราบถึงปัญหาและอุปสรรคต่างๆที่อาจเกิดขึ้นได้ จะทำให้การประเมินระยะเวลาดำเนินก่อสร้างได้ถูกต้องและจัดสรรเวลาได้แม่นยำมากยิ่งขึ้น เป็นการป้องกันปัญหาด้านเวลาการทำงานที่ไม่เหมาะสม อันจะสามารถช่วยลดปัญหาความล่าช้าที่อาจเกิดขึ้นได้อย่างมีประสิทธิภาพ |
URI: | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/354 |
Appears in Collections: | COLLEGE OF INDUSTRIAL TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6603062811173.pdf | 3.53 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.