Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/352
Title: | Factors affecting the delays in the foundation construction of the bridge project over the Chao Phraya River in the Kiakkai intersection area by Public Works Department, Bangkok ปัจจัยที่มีผลต่อความล่าช้าในการก่อสร้างฐานรากของโครงการสะพานข้ามแม่น้ำเจ้าพระยาบริเวณแยกเกียกกาย ของสำนักการโยธา กรุงเทพมหานคร |
Authors: | SILPASIT CHUTIKUL ศีลพสิษฐ์ ชูติกุล NIRAT YAMOAT นิรัตน์ แย้มโอษฐ์ King Mongkut's University of Technology North Bangkok NIRAT YAMOAT นิรัตน์ แย้มโอษฐ์ nirat.y@cit.kmutnb.ac.th,niraty@kmutnb.ac.th nirat.y@cit.kmutnb.ac.th,niraty@kmutnb.ac.th |
Keywords: | ความล่าช้า ก่อสร้างฐานราก ก่อสร้างสะพาน สำนักการโยธา กรุงเทพมหานคร Construction delay Foundation construction Bridge construction Public Works Bangkok |
Issue Date: | 8 |
Publisher: | King Mongkut's University of Technology North Bangkok |
Abstract: | This research aims to study the significant levels and priorities of factors affecting the delays in the foundation construction of the Chao Phraya River bridge project near Kiakkai Junction, managed by the Department of Public Works, as well as to propose guidelines to prevent these delays in the future. The research sample of 120 people was divided into 3 groups: 20 designers, 40 supervisors, and 60 contractors. The data were collected using a questionnaire covering six aspects: personnel, financial, construction machinery, construction materials and equipment, construction methods, and other construction-related factors. Then, the mean, standard deviation, frequency, and one-way ANOVA were used to analyze the data.Findings indicate that (1) the significance of all six factors are at a moderate level, (2) the top five factors affecting delays are the contractor liquidity issues, the utility obstructions, the poor scheduling, the inadequate financial planning, and the labor shortages, and (3) to prevent future delays, the Department of Public Works should develop instructions for the systematic payment of annuities, minimize delays in approving disbursements, and coordinate with significant public utilities from the site survey stage to planning with contractors to reduce the potential impacts. สารนิพนธ์ฉบับนี้มีวัตถุประสงค์เพื่อศึกษาระดับและลำดับความสำคัญของปัจจัยที่มีผลต่อความล่าช้าในการก่อสร้างฐานรากของโครงการสะพานข้ามแม่น้ำเจ้าพระยาบริเวณแยกเกียกกาย ของสำนักการโยธา กรุงเทพมหานคร ตลอดจนเสนอแนะแนวทางในการป้องกันปัญหาความล่าช้าดังกล่าวในอนาคต โดยใช้กลุ่มตัวอย่าง จำนวน 120 คน ซึ่งแบ่งออกเป็น 3 กลุ่ม ได้แก่ กลุ่มผู้ออกแบบงานก่อสร้าง จำนวน 20 คน กลุ่มผู้ควบคุมงานก่อสร้าง จำนวน 40 คน และกลุ่มผู้รับเหมางานก่อสร้าง จำนวน 60 คน เครื่องมือที่ใช้ในการรวบรวมข้อมูลเป็นแบบสอบถามซึ่งแบ่งออกเป็น 6 ด้าน คือ ด้านบุคลากร ด้านการเงิน ด้านเครื่องจักรกลในงานก่อสร้าง ด้านวัสดุอุปกรณ์ก่อสร้าง ด้านขั้นตอนวิธีการก่อสร้าง และด้านอื่น ๆ ในงานก่อสร้าง สถิติที่ใช้ในการวิเคราะห์ข้อมูล ได้แก่ ร้อยละ ค่าเฉลี่ย ค่าเบี่ยงเบนมาตรฐาน และการวิเคราะห์ความแปรปรวนทางเดียว (One-way ANOVA) ผลการวิจัยพบว่า (1) ในภาพรวม ปัจจัยทั้ง 6 ด้าน มีความสำคัญอยู่ในระดับปานกลาง (2) ปัจจัยที่มีผลต่อความล่าช้า 5 อันดับแรก ได้แก่ การขาดสภาพคล่องทางการเงินของผู้รับจ้าง, ระบบสาธารณูปโภค (ประปา ไฟฟ้า โทรศัพท์ ท่อแก๊ส) กีดขวางพื้นที่ทำงาน, การวางแผนด้านเวลาการทำงานที่ไม่เหมาะสม, การวางแผนด้านการเงินไม่เหมาะสม และการขาดแคลนแรงงาน/ช่างฝีมือ ตามลำดับ (3) แนวทางการป้องกันปัญหาความล่าช้าในอนาคตนั้น สำนักการโยธาควรมีการกำหนดแนวทางการจ่ายเงินงวดให้เป็นระบบและลดความล่าช้าในการอนุมัติการเบิกจ่าย และประสานงานกับหน่วยงานสาธารณูปโภคต่างๆที่เกี่ยวข้องตั้งแต่ขั้นตอนการสำรวจพื้นที่ รวมถึงการวางแผนการทำงานร่วมกับผู้รับจ้างเพื่อลดผลกระทบต่าง ๆ ที่อาจเกิดขึ้นได้ ซึ่งจะช่วยลดปัญหาความล่าช้าได้อย่างมีประสิทธิภาพ |
URI: | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/352 |
Appears in Collections: | COLLEGE OF INDUSTRIAL TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6603062811157.pdf | 2.25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.