Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/351
Title: | Factors affecting the delays in the sidewalk maintenance by the Department of Construction and Development in the Office of Public Works, Bangkok ปัจจัยที่ส่งผลกระทบต่อความล่าช้าในงานปรับปรุงทางเท้าของสำนักงานก่อสร้างและบูรณะ สำนักการโยธา กรุงเทพมหานคร |
Authors: | NIWAT ROEKPRASERTKUL นิวัฒน์ ฤกษ์ประเสริฐกุล NIRAT YAMOAT นิรัตน์ แย้มโอษฐ์ King Mongkut's University of Technology North Bangkok NIRAT YAMOAT นิรัตน์ แย้มโอษฐ์ nirat.y@cit.kmutnb.ac.th,niraty@kmutnb.ac.th nirat.y@cit.kmutnb.ac.th,niraty@kmutnb.ac.th |
Keywords: | ความล่าช้า ปรับปรุงทางเท้า กรุงเทพมหานคร Delay Sidewalk Maintenance Bangkok |
Issue Date: | 8 |
Publisher: | King Mongkut's University of Technology North Bangkok |
Abstract: | The purposes of this research were to study the significant levels and priorities of the factors affecting the delays in the sidewalk maintenance by the Department of Construction and Development, as well as provide guidelines to prevent these delays in the future. The research sample of 120 people was divided into 3 groups: 30 design officers, 30 control officers, and 60 contractors. The questionnaire, which was divided into six parts, i.e., man, money, machinery, materials, construction method and other aspects, was used to collect quantitative data. Then, the mean, standard deviation, frequency, and one-way ANOVA were used to analyze the data. The results reveal that, firstly, the significance of all six factors are at a moderate level. Secondly, the top five factors affecting delays are the public utility systems (water, electricity, telephone, and gas pipes) obstructing the work area, the lack of financial liquidity of contractors, the improper work schedule planning, the inadequate financial planning, and the delays in paying workers as scheduled. Additionally, to prevent future delays, the Department of Construction and Development should engage with contractors to plan the work together and coordinate with necessary public utility agencies from the surveying stage. This will lessen possible effects. สารนิพนธ์ฉบับนี้มีวัตถุประสงค์เพื่อศึกษาระดับและลำดับความสำคัญของปัจจัยที่มีผลต่อความล่าช้าในงานปรับปรุงทางเท้าของสำนักงานก่อสร้างและบูรณะ สำนักการโยธา กรุงเทพมหานคร ตลอดจนเสนอแนะแนวทางในการป้องกันปัญหาความล่าช้าดังกล่าวในอนาคต โดยใช้กลุ่มตัวอย่างจำนวน 120 คน ซึ่งแบ่งออกเป็น 3 กลุ่ม ได้แก่ กลุ่มผู้ออกแบบงานก่อสร้าง จำนวน 30 คน กลุ่มผู้ควบคุมงานก่อสร้าง จำนวน 30 คนและกลุ่มผู้รับเหมางานก่อสร้าง จำนวน 60 คน เครื่องมือที่ใช้ในการรวบรวมข้อมูลเป็นแบบสอบถามซึ่งแบ่งออกเป็น 6 ด้าน คือ ด้านบุคลากร ด้านการเงิน ด้านเครื่องจักรกลในงานก่อสร้าง ด้านวัสดุอุปกรณ์ก่อสร้าง ด้านขั้นตอนวิธีการก่อสร้าง และด้านอื่น ๆ ในงานก่อสร้าง สถิติที่ใช้ในการวิเคราะห์ข้อมูล ได้แก่ ร้อยละ ค่าเฉลี่ย ค่าเบี่ยงเบนมาตรฐาน และการวิเคราะห์ความแปรปรวนทางเดียว (One-way ANOVA) ผลการวิจัยพบว่า (1) ในภาพรวม ปัจจัยทั้ง 6 ด้าน มีความสำคัญอยู่ในระดับปานกลางทั้งหมด (2) ปัจจัยที่ส่งผลกระทบต่อความล่าช้าที่สำคัญ 5 อันดับแรก ได้แก่ ปัจจัยระบบสาธารณูปโภค (ประปา ไฟฟ้า โทรศัพท์ ท่อแก๊ส) กีดขวางพื้นที่ทำงาน ปัจจัยการวางแผนด้านเวลาการทำงานที่ไม่เหมาะสม ปัจจัยการขาดสภาพคล่องทางการเงินของผู้รับจ้าง ปัจจัยการจ่ายเงินคนงานไม่เป็นไปตามกำหนด และปัจจัยด้านบุคลากรขาดประสบการณ์และความเชี่ยวชาญในการปฏิบัติงานหรือวางแผนงานก่อสร้าง ตามลำดับ (3) แนวทางการป้องกันปัญหาความล่าช้าในอนาคตนั้น สำนักงานก่อสร้างและบูรณะควรประสานงานกับหน่วยงานสาธารณูปโภคต่างๆที่เกี่ยวข้อง ตั้งแต่ขั้นตอนการสำรวจพื้นที่และวางแผนการทำงานร่วมกันระหว่างหน่วยงานกับผู้รับจ้าง เพื่อลดผลกระทบต่างๆ ที่อาจเกิดขึ้นได้ |
URI: | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/351 |
Appears in Collections: | COLLEGE OF INDUSTRIAL TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6603062811131.pdf | 2.98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.