Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/311
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | JIRAPORN PRATANANG | en |
dc.contributor | จิราภรณ์ ประถานัง | th |
dc.contributor.advisor | NATTAPOL PHUMSIRI | en |
dc.contributor.advisor | ณัฐพล พุ่มศิริ | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-07-02T08:48:20Z | - |
dc.date.available | 2025-07-02T08:48:20Z | - |
dc.date.created | 2526 | |
dc.date.issued | 8/6/2526 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/311 | - |
dc.description.abstract | From the increasing trend of employee resignation during 2022–2024 and the rising work-related stress, partly due to workplace Bullying, the researcher is interested in studying the patterns and coping strategies for workplace Bullying among employees in the industrial materials and machinery sector in Rayong Province.The study also aims to compare differences in Bullying patterns and coping strategies.The population of the study consists of employees in the industrial materials and machinery sector in Rayong Province.The sample size was determined using Taro Yamane’s table with a 95% confidence level and a margin of error of ±5%,resulting in a sample of 381 participants.The research instrument was a questionnaire,and data were analyzed using descriptive statistics,including percentage,mean,and standard deviation,as well as inferential statistics,such as t-test and ANOVA.The research findings reveal that the majority of respondents are female, aged 25-45 years, with an education level below a bachelor's degree. They are currently employed in operational positions and have more than 5 years of work experience. Overall, there is no tendency to change jobs, and the primary reason for workplace bullying is for fun. In terms of the importance of workplace bullying, it is considered highly significant, with physical bullying being the most important form | en |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | รูปแบบ วิธีการรับมือ การกลั่นแกล้งในที่ทำงาน อุตสาหกรรมวัสดุอุตสาหกรรมและ เครื่องจักร | th |
dc.subject | Patterns Methods Workplace Bullying the Materials and Machinery Industry | en |
dc.subject.classification | Business | en |
dc.subject.classification | Manufacturing | en |
dc.title | A Study of Patterns and Coping Methods of Workplace Bullying of Employees in the Materials and Machinery Industr Rayong Province. | en |
dc.title | การศึกษารูปแบบและวิธีการรับมือการกลั่นแกล้งในที่ทำงานของพนักงานในอุตสาหกรรมวัสดุอุตสาหกรรมและเครื่องจักรจังหวัดระยอง | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | NATTAPOL PHUMSIRI | en |
dc.contributor.coadvisor | ณัฐพล พุ่มศิริ | th |
dc.contributor.emailadvisor | nattapol.p@fba.kmutnb.ac.th,nattapolph@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | nattapol.p@fba.kmutnb.ac.th,nattapolph@kmutnb.ac.th | |
dc.description.degreename | Master of Business Administration (บธ.ม.) | en |
dc.description.degreename | บริหารธุรกิจมหาบัณฑิต (M.B.A.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Industrial Business Administration | en |
dc.description.degreediscipline | บริหารธุรกิจอุตสาหกรรม | th |
Appears in Collections: | FACULTY OF BUSINESS ADMINISTRATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6614011858025.pdf | 1.06 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.