Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/298
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | NIWAT NAKCHAN | en |
dc.contributor | นิวัฒน์ นาคจันทร์ | th |
dc.contributor.advisor | SUNANTA SODSEE | en |
dc.contributor.advisor | สุนันฑา สดสี | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-07-02T08:47:15Z | - |
dc.date.available | 2025-07-02T08:47:15Z | - |
dc.date.created | 2526 | |
dc.date.issued | 8/6/2526 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/298 | - |
dc.description.abstract | This study is aiming to apply no-code and low-code machine learning models to detect SMS phishing. First, the SMS is converted to vector representation. Next, Azure ML Studio is applied in this work by using two no-code models and two low-code models, which are LogisticRegression, MultinomialNaiveBayes, and Multiclass Neural Network, Multiclass Logistic Regression respectively. Herein, the no-code models are included in AutoML, as well as the low-code models are in the Designer. Finally, the detection simulations are conducted by comparing no-code and low-code models. The results show that the LogisticRegression model with Accuracy 93%, Precision 93% and 6h 15m 6.276s of compute duration time. It concludes that for detecting SMS Phishing, the LogisticRegression model is efficient and suitable for it because of accuracy, precision, and execution time | en |
dc.description.abstract | การศึกษานี้มีวัตถุประสงค์เพื่อประยุกต์ใช้โมเดลการเรียนรู้ของเครื่องที่ไม่ต้องเขียนโค้ดและใช้โค้ดน้อยในการตรวจจับข้อความฟิชชิ่งผ่าน SMS โดยเริ่มต้นด้วยการแปลงข้อความSMS ให้เป็นการแทนข้อมูลในรูปแบบเวกเตอร์ จากนั้น Azure ML Studio ถูกนำมาใช้ในการดำเนินการศึกษานี้ โดยเลือกใช้โมเดลไม่ต้องเขียนโค้ดจำนวนสองอัลกอริทึม และโมเดลใช้โค้ดน้อยอีกสองสองอัลกอริทึม ได้แก่ LogisticRegression, MultinomialNaiveBayes, และ Multiclass Neural Network, Multiclass Logistic Regression ตามลำดับ ซึ่งโมเดลที่ไม่ต้องเขียนโค้ดจะถูกจัดอยู่ใน AutoML ในขณะที่โมเดลที่ใช้โค้ดน้อยจะถูกจัดอยู่ในDesigner สุดท้ายการจำลองการตรวจจับจะดำเนินการโดยการเปรียบเทียบประสิทธิภาพระหว่างโมเดลที่ไม่ต้องเขียนโค้ดและโมเดลที่ใช้โค้ดน้อย ผลลัพธ์ที่ได้จากการศึกษาชี้ให้เห็นว่าโมเดล LogisticRegression สามารถให้ค่าความแม่นยำ (Accuracy) ที่ร้อยละ 93 ความเที่ยงตรง (Precision) ที่ร้อยละ 93 และระยะเวลาในการคำนวณที่ 6 ชั่วโมง 15 นาที 6.276 วินาที จากผลการศึกษา สรุปได้ว่าโมเดล LogisticRegression เป็นโมเดลที่มีประสิทธิภาพและเหมาะสมในการใช้ตรวจจับ SMS ฟิชชิ่ง เหตุจากความแม่นยำ ความเที่ยงตรง และเวลาการดำเนินการ | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | การเรียนรู้ของเครื่อง การหลอกลวงผ่านข้อความสั้น การตรวจจับ ไม่ต้องเขียนโค้ด | th |
dc.subject | Machine Learning Smishing Detection NoCode | en |
dc.subject.classification | Computer Science | en |
dc.subject.classification | Information and communication | en |
dc.subject.classification | Computer science | en |
dc.title | APPLYING NOCODE MACHINE LEARNING MODELS FOR DETECTING SMISHING | en |
dc.title | การประยุกต์ใช้โมเดลการเรียนรู้ของเครื่องโดยไม่ต้องเขียนโค้ด สําหรับการตรวจจับการหลอกลวงผ่านข้อความสั้น | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | SUNANTA SODSEE | en |
dc.contributor.coadvisor | สุนันฑา สดสี | th |
dc.contributor.emailadvisor | sunanta.s@itd.kmutnb.ac.th,sunanthas@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | sunanta.s@itd.kmutnb.ac.th,sunanthas@kmutnb.ac.th | |
dc.description.degreename | Master of Science (วท.ม.) | en |
dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (M.Sc.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Data Communication and Networking | en |
dc.description.degreediscipline | การสื่อสารข้อมูลและเครือข่าย | th |
Appears in Collections: | FACULTY OF INFORMATION TECHNOLOGY AND DIGITAL INNOVATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6607031857027.pdf | 2.48 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.