Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/290
Title: | Guidelines to Prevent Recidivism among Repeat Offenders within Three Years แนวทางการป้องกันการกระทำความผิดซ้ำในกลุ่มผู้กระทำความผิดซ้ำภายในระยะเวลา 3 ปี |
Authors: | KETT KONGNAKORN เขตต์ คงนคร NALINPAT BHUMPENPEIN นลินภัสร์ บำเพ็ญเพียร King Mongkut's University of Technology North Bangkok NALINPAT BHUMPENPEIN นลินภัสร์ บำเพ็ญเพียร nalinpat.p@itd.kmutnb.ac.th,nalinpatp@kmutnb.ac.th nalinpat.p@itd.kmutnb.ac.th,nalinpatp@kmutnb.ac.th |
Keywords: | การกระทำผิดซ้ำ การป้องกัน การฟื้นฟูผู้พ้นโทษ Recidivism Prevention Logistic Regression Factor Analysis Offender Rehabilitation |
Issue Date: | 8 |
Publisher: | King Mongkut's University of Technology North Bangkok |
Abstract: | This study aims to examine the factors influencing recidivism among released offenders within three years and propose effective prevention strategies. The research utilizes data from the NIJ's Recidivism Challenge, covering demographic, criminal history, and socio-economic information of individuals released between 2013 and 2015. The findings indicate that factors related to past criminal behavior significantly increase the likelihood of reoffending. Conversely, educational attainment substantially reduces the risk of recidivism. The Logistic Regression model achieved an accuracy of 64.88%, with a recall rate of 80% for identifying high-risk individuals, demonstrating the model's effectiveness in detecting those most susceptible to reoffending. Developing comprehensive policies that address multiple risk factors can effectively reduce recidivism rates and promote the sustainable reintegration of former offenders into society. การวิจัยนี้มีวัตถุประสงค์เพื่อศึกษาปัจจัยที่ส่งผลต่อการกระทำผิดซ้ำในกลุ่มผู้พ้นโทษภายในระยะเวลา 3 ปี และนำเสนอแนวทางป้องกันที่เหมาะสม โดยใช้ข้อมูลจากโครงการ NIJ's Recidivism Challenge ซึ่งครอบคลุมข้อมูลประชากร ประวัติอาชญากรรม และข้อมูลด้านสังคมและเศรษฐกิจของผู้พ้นโทษที่ได้รับการปล่อยตัวระหว่างปี ค.ศ. 2013 ถึง 2015 ผลการวิเคราะห์การถดถอยโลจีสติก พบว่ามีค่าความแม่นยำร้อยละ 64.88 และค่าการค้นคืนสำหรับกลุ่มที่กระทำผิดซ้ำสูงถึงร้อยละ 80 บ่งชี้ว่าโมเดลสามารถตรวจจับผู้มีความเสี่ยงสูงที่จะกระทำความผิดซ้ำได้อย่างมีประสิทธิภาพ โดยปัจจัยที่เกี่ยวข้องกับประวัติการกระทำผิด มีผลต่อโอกาสการกระทำผิดซ้ำในระดับสูง ในขณะที่ปัจจัยด้านการศึกษา ช่วยลดโอกาสในการกระทำผิดซ้ำอย่างมีนัยสำคัญ ซึ่งหากมีการพัฒนานโยบายเชิงป้องกันที่ครอบคลุมปัจจัยเสี่ยงจะสามารถช่วยลดอัตราการกระทำผิดซ้ำและส่งเสริมการกลับเข้าสู่สังคมของผู้พ้นโทษได้อย่างยั่งยืน |
URI: | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/290 |
Appears in Collections: | FACULTY OF INFORMATION TECHNOLOGY AND DIGITAL INNOVATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6607011857111.pdf | 1.74 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.