Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/218
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | SIRAPOP THANAMUL | en |
dc.contributor | สิรภพ ธนะมูล | th |
dc.contributor.advisor | CHUSRI LERTRUSDACHAKUL | en |
dc.contributor.advisor | ชูศรี เลิศรัตน์เดชากุล | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-06-16T08:24:28Z | - |
dc.date.available | 2025-06-16T08:24:28Z | - |
dc.date.created | 2526 | |
dc.date.issued | 8/6/2526 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/218 | - |
dc.description.abstract | This study examines the factors influencing the decision-making process in purchasing second-hand cars in Pak Kret District, Nonthaburi. The sample comprises 100 consumers residing in Pak Kret District, Nonthaburi Province. who have previously purchased second-hand cars, selected through purposive sampling. Data were gathered using a questionnaire and analyzed employing percentage, mean, and standard deviation.The research findings revealed that:1. The majority of respondents were female, aged between 20-30 years, holding a bachelor's degree, employed in private sector companies, and earning an average monthly income exceeding 30,001 Baht.2. The overall importance of factors influencing the decision-making process in purchasing second-hand cars in Pak Kret District was high, with a mean score of 3.97. When considering individual factors, product attributes, price, marketing promotions, and distribution channels were identified as highly significant. Specifically, the product attribute had a mean score of 4.23, marketing promotions scored 4.00, distribution channels scored 3.92, and price scored 3.74 | en |
dc.description.abstract | การศึกษาค้นคว้าอิสระครั้งนี้มีวัตถุประสงค์เพื่อศึกษาระดับความสำคัญของปัจจัยในการตัดสินใจเลือกซื้อรถมือสองในอำเภอปากเกร็ด จังหวัดนนทบุรี กลุ่มตัวอย่างที่ใช้ คือ ผู้บริโภคที่อาศัยอยู่ใน อำเภอปากเกร็ด จังหวัดนนทบุรี ที่เคยซื้อรถมือสอง จำนวน 100 คน ได้มาด้วยการสุ่มตัวอย่างแบบเจาะจง เครื่องมือที่ใช้ในการวิจัยเป็นแบบสอบถามปัจจัยในการตัดสินใจเลือกซื้อรถมือสองในอำเภอปากเกร็ด จังหวัดนนทบุรี สถิติที่ใช้ในการวิเคราะห์ข้อมูลได้แก่ ค่าร้อยละ ค่าเฉลี่ย และส่วนเบี่ยงเบนมาตรฐาน ผลการวิจัยพบว่า 1.**กลุ่มตัวอย่างที่ตอบแบบสอบถามส่วนใหญ่เป็นเพศหญิง มีอายุ 20-30 ปี ระดับการ ศึกษาปริญญาตรี เป็นพนักงานบริษัทเอกชน และรายได้เฉลี่ยต่อเดือน มากกว่า 30,001 บาทขึ้นไป 2. ระดับความสำคัญของปัจจัยในการตัดสินใจเลือกซื้อรถมือสองในอำเภอปากเกร็ด จังหวัดนนทบุรี ผลโดยภาพรวมอยู่ในระดับมาก มีค่าเฉลี่ยเท่ากับ 3.97 เพื่อพิจารณาเป็นรายด้าน พบว่า ด้านผลิตภัณฑ์ ด้านราคา ด้านการส่งเสริมการตลาด และด้านช่องทางการจัดจำหน่าย อยู่ในระดับความสำคัญมาก โดยด้านผลิตภัณฑ์ มีค่าเฉลี่ยเท่ากับ 4.23 ด้านการส่งเสริมการตลาด มีค่าเฉลี่ยเท่ากับ 4.00 ด้านช่องทางการจัดจำหน่าย มีค่าเฉลี่ยเท่ากับ 3.92 และด้านราคา มีค่าเฉลี่ยเท่ากับ 3.74 ตามลำดับ | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | ปัจจัยในการตัดสินใจ | th |
dc.subject | รถมือสอง | th |
dc.subject | Factors Affecting Purchase Decision | en |
dc.subject | Used Car | en |
dc.subject.classification | Business | en |
dc.subject.classification | Wholesale and retail trade; repair of motor vehicles and motorcycles | en |
dc.title | FACTORS AFFECTING PURCHASE DECISION FOR USED CAR IN PAK KRET DISTRICT, NONTHABURI PROVINCE | en |
dc.title | ปัจจัยในการตัดสินใจเลือกซื้อรถมือสองในอำเภอปากเกร็ด จังหวัดนนทบุรี | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | CHUSRI LERTRUSDACHAKUL | en |
dc.contributor.coadvisor | ชูศรี เลิศรัตน์เดชากุล | th |
dc.contributor.emailadvisor | chusri.l@fba.kmutnb.ac.th | |
dc.contributor.emailcoadvisor | chusri.l@fba.kmutnb.ac.th | |
dc.description.degreename | Master of Business Administration (บธ.ม.) | en |
dc.description.degreename | บริหารธุรกิจมหาบัณฑิต (M.B.A.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Industrial Business Administration | en |
dc.description.degreediscipline | บริหารธุรกิจอุตสาหกรรม | th |
Appears in Collections: | FACULTY OF BUSINESS ADMINISTRATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6614011853163.pdf | 2.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.