Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/199
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | NARONGCHAI THONGCHIN | en |
dc.contributor | ณรงค์ชัย ทองจีน | th |
dc.contributor.advisor | SIRAVIT SWANGNOP | en |
dc.contributor.advisor | สิรวิชญ์ สว่างนพ | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-06-16T08:23:14Z | - |
dc.date.available | 2025-06-16T08:23:14Z | - |
dc.date.created | 2526 | |
dc.date.issued | 8/6/2526 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/199 | - |
dc.description.abstract | This research aimed to develop an application for spare parts inventory management. The need for development arose from the current situation at the case study factory, where the maintenance department had compiled data on machine performance and production downtime. In 2023, there were a total of 71 incidents of machine stoppages due to insufficient spare parts in the sub-store. These events led to a total production downtime of 2,465 minutes and resulted in financial losses amounting to 2,728,403 THB, as parts had to be retrieved from the main store. The developed application features real-time inventory monitoring and provides detailed information on spare parts stored in the sub-store. It also allows for automatic notifications to be sent to relevant personnel. Based on four months of actual usage, the system successfully reduced the need to withdraw parts from the main store during machine stoppages by 100%, with zero occurrences of insufficient parts in the sub- store. Additionally, the time required for checking and issuing parts from the sub- store was reduced from 35 minutes to just 5 minutes, representing an 85.71% improvement. | en |
dc.description.abstract | งานวิจัยนี้มีวัตถุประสงค์เพื่อพัฒนาแอปพลิเคชันสำหรับการจัดการคลังอะไหล่ เนื่องจากปัจจุบันโรงงานกรณีศึกษาฝ่ายซ่อมบำรุงได้จัดทำข้อมูลประสิทธิภาพของเครื่องจักรและเวลาที่เครื่องจักรหยุดผลิตที่หน่วยงานรับผิดชอบ ซึ่งภายในปี 2566 ที่ผ่านมา เครื่องจักรหยุดทำงานทั้งหมด 71 ครั้ง สูญเสียเวลาการผลิตรวม 2,465 นาที เพราะอะไหล่สำรองไม่เพียงพอที่คลังย่อยทำให้ต้องเสียเวลาเบิกอะไหล่ที่คลังหลักมูลค่าความเสียหายคิดเป็นเงิน 2,728,403 บาท แอปพลิเคชันที่พัฒนาขึ้นมีฟังก์ชันที่สามารถตรวจสอบการจัดเก็บอะไหล่ได้แบบ Real Time และสามารถตรวจสอบรายละเอียดของอะไหล่ที่มีการจัดเก็บภายในคลังย่อย รวมไปถึงส่งข้อมูลให้ผู้เกี่ยวข้องได้โดยอัตโนมัติ จากการเก็บข้อมูลการใช้งานจริง 4 เดือนพบว่าสามารถลดการเบิกอะไหล่ที่คลังหลักขณะเครื่องจักรหยุดผลิตได้ 100 % (จำนวนครั้งที่อะไหล่สำรองที่คลังย่อยไม่เพียงพอเป็น 0 ) และทำให้เวลาการตรวจสอบและเบิกจ่ายอะไหล่ที่คลังย่อยลดลง 35 นาทีเหลือ 5 นาที คิดเป็น 85.71% | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | การจัดการคลังอะไหล่ แอปพลิเคชัน ผู้ผลิตขวดแก้ว | th |
dc.subject | Spare parts management | en |
dc.subject | Application | en |
dc.subject | Glass bottle manufacturer | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Information and communication | en |
dc.subject.classification | Food processing | en |
dc.title | Application Development for Spare Parts Management: A Case Study of Glass Bottle Manufacturer | en |
dc.title | การพัฒนาแอปพลิเคชันสำหรับการจัดการคลังอะไหล่ กรณีศึกษาโรงงานผู้ผลิตขวดแก้วแห่งหนึ่ง | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | SIRAVIT SWANGNOP | en |
dc.contributor.coadvisor | สิรวิชญ์ สว่างนพ | th |
dc.contributor.emailadvisor | siravit.s@eng.kmutnb.ac.th,siravits@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | siravit.s@eng.kmutnb.ac.th,siravits@kmutnb.ac.th | |
dc.description.degreename | Master of Engineering (วศ.ม.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Industrial Engineering | en |
dc.description.degreediscipline | วิศวกรรมอุตสาหการ | th |
Appears in Collections: | FACULTY OF ENGINEERING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6601092856131.pdf | 3.21 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.