Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/195
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | NATTAPOL SANGNAK | en |
dc.contributor | ณัฐพล แสงนาค | th |
dc.contributor.advisor | PREMPORN KHEMAVUK | en |
dc.contributor.advisor | เปรมพร เขมาวุฆฒ์ | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-06-16T08:23:13Z | - |
dc.date.available | 2025-06-16T08:23:13Z | - |
dc.date.created | 2526 | |
dc.date.issued | 8/6/2526 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/195 | - |
dc.description.abstract | This study focuses on developing a safety observation program for engineering and maintenance businesses within the Safety Department of REPCO Maintenance Co., Ltd. The objective is to enhance safety inspection efficiency, reduce risks. The program is developed using AppSheet, enabling systematic and rapid reporting, data storage, analysis, and notifications to relevant personnel. The research begins with an analysis of the existing safety reporting system, identifying problems, and gathering user requirements. Subsequently, a safety inspection checklist is designed, and a program is developed to support safety reporting via mobile devices and computers. The system reduces the time required for reporting and notifying unsafe conditions by an average of 61.90% compared to traditional reporting methods and achieved a user satisfaction rating of 81.4%, exceeding expectations. The findings demonstrate that the developed program significantly improves the safety observation process, reduces paperwork, enhances notification speed, and facilitates prompt corrective actions. | en |
dc.description.abstract | การศึกษานี้มุ่งเน้นการพัฒนาโปรแกรมการสังเกตความปลอดภัยในการทำงานสำหรับธุรกิจวิศวกรรมและซ่อมบำรุงของหน่วยงานความปลอดภัย บริษัท เร็ปโก้ เมนทีเเนนซ์ จำกัด เพื่อเพิ่มประสิทธิภาพในการตรวจสอบความปลอดภัย ลดความเสี่ยงจากอุบัติเหตุ โปรแกรมที่พัฒนาขึ้นใช้ AppSheet ซึ่งช่วยให้สามารถรายงาน จัดเก็บข้อมูล วิเคราะห์ และแจ้งเตือนไปยังผู้ที่เกี่ยวข้องได้อย่างเป็นระบบและรวดเร็ว งานวิจัยนี้เริ่มต้นด้วยการศึกษาระบบการรายงานความปลอดภัยในปัจจุบัน วิเคราะห์ปัญหา และรวบรวมความต้องการของผู้ใช้งาน จากนั้นได้ออกแบบรายการตรวจสอบความปลอดภัย และพัฒนาโปรแกรมเพื่อสนับสนุนการรายงานความปลอดภัยผ่านอุปกรณ์เคลื่อนที่และคอมพิวเตอร์ โดยระบบที่พัฒนาขึ้นสามารถลดระยะเวลาในการรายงานและแจ้งเตือนความไม่ปลอดภัยได้ เฉลี่ย 61.90% เมื่อเทียบกับวิธีการรายงานแบบเดิม และได้รับระดับความพึงพอใจจากผู้ใช้งาน 81.4% ซึ่งสูงกว่าค่าที่คาดการณ์ไว้ ผลการศึกษาแสดงให้เห็นว่าโปรแกรมที่พัฒนาขึ้นสามารถเพิ่มประสิทธิภาพกระบวนการสังเกตความปลอดภัยของหน่วยงาน ลดภาระงานเอกสาร เพิ่มความรวดเร็วในการแจ้งเตือนความไม่ปลอดภัย และช่วยให้สามารถดำเนินการแก้ไขปัญหาได้อย่างทันท่วงที | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | การสังเกตความปลอดภัย | th |
dc.subject | เทคโนโลยีสารสนเทศ | th |
dc.subject | การบริหารจัดการความปลอดภัย | th |
dc.subject | โปรแกรม AppSheet | th |
dc.subject | ธุรกิจวิศวกรรมและซ่อมบำรุง | th |
dc.subject | Safety Observation | en |
dc.subject | Information Technology | en |
dc.subject | Safety Management | en |
dc.subject | AppSheet | en |
dc.subject | Engineering and Maintenance Business. | en |
dc.subject.classification | Health Professions | en |
dc.subject.classification | Manufacturing | en |
dc.subject.classification | Chemical and process | en |
dc.title | Development of a Safety Observation Program in Engineering and Maintenance Business of the Safety Department, REPCO Maintenance Co., Ltd. | en |
dc.title | การพัฒนาโปรแกรมการสังเกตความปลอดภัยในธุรกิจวิศวกรรมและซ่อมบำรุงของหน่วยงานความปลอดภัย บริษัท เร็ปโก้ เมนทีเเนนซ์ จำกัด | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | PREMPORN KHEMAVUK | en |
dc.contributor.coadvisor | เปรมพร เขมาวุฆฒ์ | th |
dc.contributor.emailadvisor | premporn.k@eng.kmutnb.ac.th,ppm@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | premporn.k@eng.kmutnb.ac.th,ppm@kmutnb.ac.th | |
dc.description.degreename | Master of Engineering (วศ.ม.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Industrial Engineering | en |
dc.description.degreediscipline | วิศวกรรมอุตสาหการ | th |
Appears in Collections: | FACULTY OF ENGINEERING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6601092856041.pdf | 6.52 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.