Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/192
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | KONGNATEE TEERAWAT | en |
dc.contributor | ก้องณที ธีรวัฒน์ | th |
dc.contributor.advisor | SUCHANYA POSAYANAN | en |
dc.contributor.advisor | สุชัญญา โปษยะนันทน์ | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-06-16T08:23:11Z | - |
dc.date.available | 2025-06-16T08:23:11Z | - |
dc.date.created | 2526 | |
dc.date.issued | 8/6/2526 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/192 | - |
dc.description.abstract | This study aims to examine quality issues and quality control approaches in the installation process of structural components in buildings using the Pre-Engineered Building System (PEB). PEB has gained recognition in the construction industry due to its ability to reduce construction time, minimize material waste, and enhance structural efficiency. However, the installation of PEB structures requires appropriate quality control measures to ensure compliance with engineering standards and safety regulations. This study employs a qualitative research methodology, gathering data through in-depth interviews with construction experts, field observations, and document analysis. The collected data will be systematically analyzed to identify factors affecting the quality of PEB installation and to determine feasible quality control strategies applicable to the industry. The findings will contribute to recommendations for establishing quality inspection standards for components from manufacturing to storage, transportation, and on-site installation. Moreover, the study will emphasize the integration of advanced technologies to facilitate quality control and the development of workforce competencies through specialized training. This ensures that PEB structures are installed accurately and safely. This research is expectedป to provide a framework for improving and standardizing quality control in PEB construction, reducing errors, increasing confidence among stakeholders, and enhancing construction efficiency in alignment with industry standards | en |
dc.description.abstract | งานวิจัยนี้มีวัตถุประสงค์เพื่อศึกษาปัญหาด้านคุณภาพและแนวทางการควบคุมคุณภาพในกระบวนการติดตั้งโครงสร้างอาคารที่ใช้ระบบโครงสร้างสำเร็จรูป Pre-Engineered Building System (PEB) ซึ่งเป็นระบบก่อสร้างที่ได้รับการยอมรับในอุตสาหกรรมก่อสร้าง เนื่องจากสามารถลดระยะเวลาการก่อสร้าง ลดของเสีย และเพิ่มประสิทธิภาพเชิงโครงสร้าง อย่างไรก็ตาม การติดตั้งโครงสร้าง PEB จำเป็นต้องมีแนวทางควบคุมคุณภาพที่เหมาะสมเพื่อให้เป็นไปตามมาตรฐานทางวิศวกรรมและข้อกำหนดด้านความปลอดภัย การศึกษานี้ดำเนินการโดยใช้ระเบียบวิธีวิจัยเชิงคุณภาพ โดยเก็บรวบรวมข้อมูลผ่านการสัมภาษณ์เชิงลึกกับผู้เชี่ยวชาญด้านการก่อสร้าง การสังเกตการณ์ภาคสนาม และการศึกษาวิเคราะห์เอกสารที่เกี่ยวข้อง ข้อมูลที่ได้รับจะถูกนำมาวิเคราะห์เชิงระบบเพื่อระบุปัจจัยที่ส่งผลกระทบต่อคุณภาพของการติดตั้งโครงสร้าง PEB รวมถึงแนวทางการควบคุมคุณภาพที่สามารถนำไปใช้ได้จริงในภาคอุตสาหกรรม ผลการศึกษาจะนำไปสู่ข้อเสนอแนะในการกำหนดมาตรฐานการตรวจสอบคุณภาพของชิ้นส่วนตั้งแต่กระบวนการผลิต การจัดเก็บ และขนส่ง ตลอดจนกระบวนการติดตั้งที่หน้างาน นอกจากนี้ยังมุ่งเน้นการใช้เทคโนโลยีที่ทันสมัยเพื่อช่วยในการตรวจสอบคุณภาพ รวมถึงการพัฒนาศักยภาพของบุคลากรผ่านการฝึกอบรมเชิงลึก เพื่อให้สามารถดำเนินการติดตั้งโครงสร้างได้อย่างถูกต้องและปลอดภัย การวิจัยนี้คาดว่าจะเป็นแนวทางในการพัฒนาและยกระดับมาตรฐานการควบคุมคุณภาพในงานก่อสร้างระบบ PEB ซึ่งจะช่วยลดความผิดพลาดในกระบวนการทำงาน เพิ่มความมั่นใจให้แก่ผู้ประกอบการ และเสริมสร้างประสิทธิภาพในอุตสาหกรรมก่อสร้างให้เป็นไปตามมาตรฐานที่กำหนด | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | ระบบโครงสร้างสำเร็จรูป (PEB) การควบคุมคุณภาพ กระบวนการติดตั้งโครงสร้าง มาตรฐานงานก่อสร้าง เทคโนโลยีการก่อสร้าง | th |
dc.subject | Pre-Engineered Building (PEB) | en |
dc.subject | Quality Control | en |
dc.subject | Structural Installation Process | en |
dc.subject | Construction Standards | en |
dc.subject | Construction Technology. | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Construction | en |
dc.title | Quality Issues and Quality Control Approaches in the Installation Process of Structural Components in Building Construction Using the Pre-Engineered Building System (PEB) | en |
dc.title | ปัญหาด้านคุณภาพและแนวทางการควบคุมคุณภาพในขั้นตอนของงานติดตั้งโครงสร้างของงานก่อสร้างอาคารด้วยระบบการก่อสร้างแบบสำเร็จรูป Pre-Engineered Building System (PEB) | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | SUCHANYA POSAYANAN | en |
dc.contributor.coadvisor | สุชัญญา โปษยะนันทน์ | th |
dc.contributor.emailadvisor | suchanya.p@fte.kmutnb.ac.th,suchanyap@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | suchanya.p@fte.kmutnb.ac.th,suchanyap@kmutnb.ac.th | |
dc.description.degreename | Master of Engineering (วศ.ม.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Civil Engineering | en |
dc.description.degreediscipline | วิศวกรรมโยธา | th |
Appears in Collections: | FACULTY OF ENGINEERING |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6601082856031.pdf | 5.72 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.