Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/189
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | NOPPAWAN PHAIDOM | en |
dc.contributor | นพวรรณ ไผ่ดม | th |
dc.contributor.advisor | SUVIMOL PHANYEAM | en |
dc.contributor.advisor | สุวิมล พันธ์แย้ม | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-05-23T06:28:22Z | - |
dc.date.available | 2025-05-23T06:28:22Z | - |
dc.date.created | 2025 | |
dc.date.issued | 9/6/2025 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/189 | - |
dc.description.abstract | The objectives of this study were: to determine a forecasting model for the number of houses in Regional Center 2 and Regional Center 5, and to forecast the number of houses in these regions. Data were collected from the monthly population registration statistics of the Bureau of Registration Administration, Department of Provincial Administration, covering the period from January 2018 to December 2024. Three individual forecasting methods were studied: 1)Exponential Smoothing Method, (2) Time Series Regression Analysis, and 3)Box-Jenkins Method. Additionally, four combination forecasting techniques were examined: 1)Simple Average Method or Equivalent Weighted (EW) Method, 2)Combination Forecasting Using Regression Analysis, 3)Combination Method Based on MAPE, and 4)Root Mean Squared Error (RMSE) Weights. The forecasting results were compared using the Mean Absolute Percentage Error (MAPE), with the lowest MAPE value serving as the criterion for selecting the most appropriate model. The analysis results indicated that the most suitable forecasting method for predicting the number of houses in Regional Center 2 and Regional Center 5 was the combination forecasting method using regression analysis, as it yielded the lowest MAPE value. | en |
dc.description.abstract | วัตถุประสงค์ของการศึกษาครั้งนี้ เพื่อหาตัวแบบการพยากรณ์ข้อมูลจำนวนบ้านศูนย์ภูมิภาค 2 และศูนย์ภูมิภาค 5 เพื่อพยากรณ์ข้อมูลจำนวนบ้านศูนย์ภูมิภาค 2 และศูนย์ภูมิภาค 5 เก็บรวบรวมข้อมูลจากสถิติประชากรทางการทะเบียนราษฎร (รายเดือน) สำนักบริหารการทะเบียน กรมการปกครอง เก็บรวบรวมข้อมูลจำนวนบ้านศูนย์ภูมิภาค 2 และศูนย์ภูมิภาค5 ตั้งแต่ เดือนมกราคม พ.ศ. 2561 ถึง เดือนธันวาคม พ.ศ. 2567 จำนวน 2 ชุดข้อมูล ทำการศึกษาวิธีพยากรณ์เดี่ยว 3 วิธี ได้แก่ 1)วิธีการปรับให้เรียบแบบเลขชี้กำลัง (Exponential Smoothing Method) 2)วิธีการวิเคราะห์อนุกรมเวลาด้วยการถดถอย และ 3)วิธีบอกซ์เจนกินส์ (Box – Jankins Method) เทคนิคการพยากรณ์ร่วม 4 วิธี 1)วิธีการให้น้ำหนักที่เท่ากัน (Simple Average Method or Equivalent Weighted method: EW) 2)วิธีการพยากรณ์ร่วมโดยใช้วิธีการวิเคราะห์การถดถอย 3)วิธีรวมแบบอิงค่า MAPE 4)น้ำหนักของค่ารากที่สองของค่าเฉลี่ยกำลังสองของความคลาดเคลื่อน RMSE Weights (Root Mean Squared Error Weights) และนำค่าพยากรณ์ที่ได้มาเปรียบเทียบวิธีการพยากรณ์โดยพิจารณาจากค่าร้อยละของความคลาดเคลื่อนสัมบูรณ์เฉลี่ย (Mean Absolute Percentage Error) ต่ำที่สุด เป็นเกณฑ์การตัดสินเพื่อหาตัวแบบที่เหมาะสมที่สุด จากผลการวิเคราะห์พบว่า วิธีการพยากรณ์ที่เหมาะสมที่สุดของการพยากรณ์ข้อมูลจำนวนบ้านศูนย์ภูมิภาค 2 และศูนย์ภูมิภาค 5 โดยใช้วิธีการพยากรณ์ร่วม คือ วิธีการวิเคราะห์การถดถอยซึ่งเป็นพยากรณ์ร่วมที่ดีที่สุดกับข้อมูลชุดนี้ เนื่องจากมีค่า MAPE ต่ำสุด | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | จำนวนบ้าน | th |
dc.subject | ศูนย์ภูมิภาค | th |
dc.subject | สถิติประชากรทางการทะเบียนราษฎร | th |
dc.subject | Number of Houses | en |
dc.subject | Regional Center | en |
dc.subject | Population Registration Statistics | en |
dc.subject.classification | Decision Sciences | en |
dc.subject.classification | Real estate activities | en |
dc.subject.classification | Statistics | en |
dc.title | FORECASTING MODELS THE NUMBER OF HOUSES IN REGIONAL CENTER 2 AND REGIONAL CENTER 5 | en |
dc.title | ตัวแบบการพยากรณ์ข้อมูลจำนวนบ้านศูนย์ภูมิภาค 2 และศูนย์ภูมิภาค 5 | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | SUVIMOL PHANYEAM | en |
dc.contributor.coadvisor | สุวิมล พันธ์แย้ม | th |
dc.contributor.emailadvisor | suvimol.p@sci.kmutnb.ac.th,suvimolp@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | suvimol.p@sci.kmutnb.ac.th,suvimolp@kmutnb.ac.th | |
dc.description.degreename | Master of Science (วท.ม.) | en |
dc.description.degreename | วิทยาศาสตรมหาบัณฑิต (M.Sc.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Applied Statistics | en |
dc.description.degreediscipline | สถิติประยุกต์ | th |
Appears in Collections: | FACULTY OF APPLIED SCIENCE |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6604051857020.pdf | 2.14 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.