Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/126
Title: | Development of Teaching media on topic how to estimate the linear velocity of piston cylinder Using Augmented reality technology for Vocational Certificate students in Automotive Engineering การพัฒนาสื่อการเรียนรู้เรื่องความเร็วแล่นของลูกสูบด้วยเทคโนโลยีความเป็นจริงเสริม สำหรับนักเรียนระดับประกาศนียบัตรวิชาชีพสาขาวิชาช่างยนต์ |
Authors: | DANUSON SRIKUMEYE ดนุสรณ์ ศรีคำอ้าย TONGCHANA THONGTIP ต้องชนะ ทองทิพย์ King Mongkut's University of Technology North Bangkok TONGCHANA THONGTIP ต้องชนะ ทองทิพย์ tongchana.t@fte.kmutnb.ac.th,tongchanat@kmutnb.ac.th tongchana.t@fte.kmutnb.ac.th,tongchanat@kmutnb.ac.th |
Keywords: | ความเร็วแล่นของลูกสูบ เทคโนโลยีความเป็นจริงเสริม สื่อการเรียนรู้ Piston Speed Augmented Reality Teaching Media |
Issue Date: | 9 |
Publisher: | King Mongkut's University of Technology North Bangkok |
Abstract: | This research aims to: 1) develop and evaluate the effectiveness of augmented reality learning media on the topic of piston speed, and 2) compare the learning outcomes of students who use augmented reality learning media with a standard criterion. The research tools used are: 1) augmented reality learning media on the topic of piston speed, 2) an evaluation form for the appropriateness of the augmented reality learning media on piston speed, and 3) a test to measure students' learning achievement on piston speed. The sample group consisted of 20 students enrolled in a mechanical mathematics course, selected by cluster sampling. The results of the research revealed that the evaluation of the appropriateness of the learning media was as follows: 1) Content of the learning media was rated the highest with a mean score of 4.78, 2) Usefulness of the learning media had a mean score of 4.76, and 3) Design of the learning media had a mean score of 4.83. The effectiveness of the training set, when applied to the experimental group, showed an E1 score of 81.17% and an E2 post-test score of 84.50%. It can be concluded that the augmented reality learning media on piston speed developed by the researcher has a higher efficiency than the specified standard criterion of 80/80, with statistical significance at the 0.05 level (t = 5.54, p = 0.00). งานวิจัยนี้จึงมีวัตถุประสงค์เพื่อ 1) เพื่อพัฒนาและหาประสิทธิภาพสื่อการเรียนรู้ด้วยเทคโนโลยีความจริงเสริม เรื่องความเร็วแล่นของลูกสูบ 2) เพื่อเปรียบเทียบผลสัมฤทธิ์ทางการเรียนของนักเรียนที่เรียนโดยใช้สื่อการเรียนรู้ด้วยเทคโนโลยีความจริงเสริมกับเกณฑ์ เครื่องมือที่ใช้ในการวิจัยคือ 1) สื่อการเรียนรู้ด้วยเทคโนโลยีความเป็นจริงเสริมเรื่องความเร็วแล่นลูกสูบ 2) แบบประเมินความเหมาะสมของสื่อการเรียนรู้ด้วยเทคโนโลยีความเป็นจริงเสริม เรื่องความเร็วแล่นลูกสูบ 3) แบบทดสอบวัดผลสัมฤทธิ์ทางการเรียนของนักเรียนเรื่องความเร็วแล่นลูกสูบ กลุ่มตัวอย่างคือนักเรียนที่ลงทะเบียนเรียนรายวิชา คณิตศาสตร์ช่างยนต์ จำนวน 20 คน ได้มาโดยการสุ่มแบบกลุ่ม ผลจากการวิจัยพบว่าการประเมินความเหมาะสมของสื่อการเรียนรู้ 1) ด้านเนื้อหาสื่อการเรียนรู้ อยู่ในระดับมากที่สุด มีค่าเฉลี่ยเท่ากับ 4.78 2) ด้านการใช้ประโยชน์จากสื่อการเรียนรู้ มีค่าเฉลี่ยเท่ากับ 4.76 3) ด้านการออกแบบสื่อการเรียนรู้ มีคะแนนเฉลี่ยเท่ากับ 4.83 ผลการหาประสิทธิภาพของชุดฝึก เมื่อนำไปใช้กับกลุ่มทดลอง คะแนนระหว่างเรียน E1 คิดเป็นร้อยละ 81.17 และคะแนนทดสอบหลังเรียน E2 คิดเป็นร้อยละ 84.50 จงสรุปได้ว่าสื่อการเรียนรู้ด้วยเทคโนโลยีความเป็นจริงเสริม เรื่องความเร็วแล่นลูกสูบ ที่ผู้วิจัยสร้างขึ้นมีประสิทธิภาพสูงกว่าเกณฑ์มาตรฐานที่กำหนดไว้ คือ 80/80 อย่างมีนัยสำคัญทางสถิติที่ระดับ 0.05 (t = 5.54, p = 0.00) |
URI: | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/126 |
Appears in Collections: | FACULTY OF TECHNICAL EDUCATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6602017856111.pdf | 3.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.