Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/123
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | SANTI SAPMAK | en |
dc.contributor | สันติ ทรัพย์มาก | th |
dc.contributor.advisor | KITTIWOOT SUTTHIVIRODE | en |
dc.contributor.advisor | กิตติวุฒิ ศุทธิวิโรจน์ | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-04-29T03:20:09Z | - |
dc.date.available | 2025-04-29T03:20:09Z | - |
dc.date.created | 2025 | |
dc.date.issued | 9/6/2025 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/123 | - |
dc.description.abstract | This research focuses on students learning about diesel engine fuel injectors in the Small Engine Mechanics course. The existing instructional media had limitations in clearly illustrating the components and internal working principles of the fuel injector, leading to students' lack of understanding. This often resulted in damage during disassembly and assembly of the injector. To address this issue, the researcher developed instructional media using Augmented Reality (AR) technology. The objectives of the study were: (1) to develop and evaluate the effectiveness of instructional media on diesel engine fuel injector systems using AR technology, and (2) to compare students’ learning achievement with a predetermined benchmark. The sample group was selected through purposive sampling. The statistics used in the research included percentage, mean, standard deviation, and hypothesis testing. Research instruments comprised: (1) AR-based instructional media on the working principles of diesel fuel injectors, (2) an evaluation form for assessing the appropriateness of the instructional media, and (3) a learning achievement test evaluated by experts.The results revealed that: (1) the overall suitability of the instructional media, as assessed by experts, was rated at a high level, with an average score of 4.48. The effectiveness of the instructional media, when applied to students, was 80.25% for the first criterion (E1) and 85.75% for the second criterion (E2); and (2) the students’ learning achievement was significantly higher than the predetermined criterion at the 0.05 level of statistical significance. | en |
dc.description.abstract | งานวิจัยนี้นักเรียนที่เรียนรู้เรื่องหัวฉีดน้ำมันเชื้อเพลิงเครื่องยนต์เล็กดีเซล ในรายวิชางานเครื่องยนต์เล็ก สื่อการเรียนรู้เดิมยังมีข้อจำกัดในการเห็นภาพชิ้นส่วนและหลักการทำงานภายในหัวฉีดยังไม่ชัดเจน นักเรียนไม่เข้าใจเรื่องหลักการทำงานส่งผลให้การถอดประกอบหัวฉีดเกิดความเสียหาย ผู้วิจัยจึงนำเทคโนโลยีความจริงเสริมมาพัฒนาสื่อการเรียนรู้ โดยมีวัตถุประสงค์ในการวิจัยเพื่อ 1) พัฒนาและหาประสิทธิภาพพัฒนาสื่อการเรียนรู้เรื่องหัวฉีดน้ำมันเชื้อเพลิงเครื่องยนต์เล็กดีเซล ด้วยเทคโนโลยีความจริงเสริม 2) เปรียบเทียบผลสัมฤทธิ์ทางการเรียนของนักเรียนที่เรียนด้วยสื่อการเรียนรู้เรื่องหัวฉีดน้ำมันเชื้อเพลิงเครื่องยนต์เล็กดีเซลเทียบกับเกณฑ์ กลุ่มตัวอย่างได้มาโดยวิธีการเลือกแบบเจาะจง สถิติที่ใช้ในการวิจัย ได้แก่ ร้อยละ ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐาน และสถิติทดสอบสมมติฐาน เครื่องมือที่ใช้ในการวิจัยประกอบด้วย 1) สื่อการเรียนรู้เรื่องหลักการทำงานหัวฉีดน้ำมันเชื้อเพลิงเครื่องยนต์เล็กดีเซลด้วยเทคโนโลยีความเป็นจริงเสริม 2) แบบประเมินความเหมาะสมของสื่อการเรียนรู้ 3) แบบทดสอบวัดผลสัมฤทธิ์ทางการเรียนโดยผ่านประเมินจากผู้เชี่ยวชาญ ผลการวิจัยพบว่า 1) ผลการประเมินความเหมาะสมของสื่อการเรียนรู้ โดยผู้เชี่ยวชาญ พบว่าในภาพรวมความเหมาะสมของสื่อการเรียนรู้อยู่ในระดับมาก มีค่าเฉลี่ยเท่ากับ 4.48 ประสิทธิภาพของสื่อการเรียนรู้เมื่อนำไปใช้กับนักเรียน (E1) คิดเป็นร้อยละ 80.25 และ (E2) คิดเป็นร้อยละ 85.75 และ2) ผลสัมฤทธิ์ทางการเรียนของนักเรียนที่เรียนรู้ นักเรียนสูงกว่าเกณฑ์ที่กำหนดไว้อย่างมีนัยสำคัญทางสถิติที่ระดับ 0.05 | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | หัวฉีดน้ำมันเชื้อเพลิงเครื่องยนต์เล็กดีเซล | th |
dc.subject | เทคโนโลยีความเป็นจริงเสริม | th |
dc.subject | ผลสัมฤทธิ์ทางการเรียน | th |
dc.subject | Fuel injector of small diesel engines | en |
dc.subject | Augmented Reality Technology | en |
dc.subject | Academic Achievement | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Education | en |
dc.title | Development of Learning media on topic fuel injector operation of small diesel engine by augmented reality technology AR for Vocational Certificate Students in Automotive Engineering | en |
dc.title | การพัฒนาสื่อการเรียนรู้เรื่องหลักการทำงานหัวฉีดน้ำมันเชื้อเพลิงเครื่องยนต์เล็กดีเซลด้วยเทคโนโลยีความเป็นจริงเสริมสำหรับนักเรียนระดับชั้นประกาศนียบัตรวิชาชีพสาขาวิชาช่างยนต์ | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | KITTIWOOT SUTTHIVIRODE | en |
dc.contributor.coadvisor | กิตติวุฒิ ศุทธิวิโรจน์ | th |
dc.contributor.emailadvisor | kittiwoot.s@fte.kmutnb.ac.th,kittiwoots@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | kittiwoot.s@fte.kmutnb.ac.th,kittiwoots@kmutnb.ac.th | |
dc.description.degreename | Master of Science in Technical Education (ค.อ.ม.) | en |
dc.description.degreename | ครุศาสตร์อุตสาหกรรมมหาบัณฑิต (M.S.Tech.Ed.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Teacher Training in Mechanical Engineering | en |
dc.description.degreediscipline | ครุศาสตร์เครื่องกล | th |
Appears in Collections: | FACULTY OF TECHNICAL EDUCATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6602017856049.pdf | 3.76 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.