Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/91
Title: | Developing an Outward Mindset Using Psychological Training Programs for Employees in Private Companies การพัฒนากรอบความคิดแบบมองผู้อื่นอย่างเข้าใจ โดยใช้โปรแกรมฝึกอบรมเชิงจิตวิทยา สำหรับพนักงานบริษัทเอกชน |
Authors: | CHALIDA PUTTARA ชลิดา พุทธระ BENCHAWAN BOONYAPRAPAN เบญจวรรณ บุณยะประพันธ์ King Mongkut's University of Technology North Bangkok BENCHAWAN BOONYAPRAPAN เบญจวรรณ บุณยะประพันธ์ benchawan.b@arts.kmutnb.ac.th,benjawanb@kmutnb.ac.th benchawan.b@arts.kmutnb.ac.th,benjawanb@kmutnb.ac.th |
Keywords: | กรอบความคิดแบบมองผู้อื่นอย่างเข้าใจ การพัฒนากรอบความคิดแบบมองผู้อื่นอย่างเข้าใจ โปรแกรมฝึกอบรมเชิงจิตวิทยา Outward Mindset Development of Outward Mindset Psychological Training Program |
Issue Date: | 9 |
Publisher: | King Mongkut's University of Technology North Bangkok |
Abstract: | This research is a quasi-experimental study with the following objectives (1) to examine the level of an outward mindset and (2) to compare the level of an outward mindset before and after participating in a psychological training program aimed at developing an outward mindset. The first sample group consisted of 317 private company employees, while the second sample group comprised 12 participants who were selected for the training program based on their outward mindset scores being in the 25th percentile or below. The research instruments included an outward mindset questionnaire with a reliability coefficient of 0.933 and a psychological training program for outward mindset development with a content validity index of 1.00. Data was analyzed using frequency, percentage, mean, standard deviation, and a paired t-test to determine the differences in the mean scores of outward mindset levels before and after the intervention. The findings revealed that: (1) the overall level of outward mindset among the participants was high, and (2) a comparison of outward mindset levels before and after the psychological training program showed a statistically significant improvement at the .01 level. Specifically, the mean outward mindset score after the intervention ( = 4.56) was significantly higher than the mean score before the intervention ( = 3.53) at p |
URI: | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/91 |
Appears in Collections: | FACULTY OF APPLIED ARTS |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6608031816178.pdf | 5.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.