Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/578Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | CHANIDA AMMAREE | en |
| dc.contributor | ชนิดา อัมรี | th |
| dc.contributor.advisor | JITTIMON WONGSA | en |
| dc.contributor.advisor | จิตติมณฑน์ วงศ์ษา | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.contributor.other | มหาวิทยาลัยเทคโนโลยีพระจอมเกล้าพระนครเหนือ | th |
| dc.date.accessioned | 2026-11-17T08:10:48Z | - |
| dc.date.available | 2026-11-17T08:10:48Z | - |
| dc.date.created | 2026 | - |
| dc.date.issued | 2026-11-17 | - |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/578 | - |
| dc.description.abstract | The industrial sector significantly contributes to energy consumption and greenhouse gas emissions, with supporting activities such as inventory management and warehouse operations playing a key role in indirect energy use, particularly for consumable materials like packaging labels. This study implements an electronic Kanban (e-Kanban) system to manage packaging label inventory and evaluates its impacts on energy consumption and greenhouse gas emissions. A web-based e-Kanban application was developed using HTML, PHP, JavaScript, and a MySQL database. Key functionalities include material requirements planning based on the bill of materials (BOM), QR code-based real-time stock updates, Min/Max stock level alerts, and a dashboard for inventory visualization. The system was deployed in a case study factory. Results show reductions in paper consumption by 84.07%, increased inventory turnover from 4.8 to 7.5 cycles per year, and a 30.43% decrease in material losses. Additionally, improved material handling and warehouse utilization reduced indirect energy consumption by 17.90%, avoiding approximately 18 tCO2e per year. The findings demonstrate that e-Kanban effectively enhances operational efficiency while supporting energy and environmental management, contributing to long-term industrial sustainability. | en |
| dc.description.abstract | ภาคอุตสาหกรรมมีบทบาทสำคัญต่อการใช้พลังงานและการปล่อยก๊าซเรือนกระจก โดยกิจกรรมสนับสนุนการผลิต เช่น การจัดการวัสดุคงคลังและการดำเนินงานในคลังสินค้า เป็นแหล่งของการใช้พลังงานทางอ้อมโดยเฉพาะวัสดุสิ้นเปลืองประเภทฉลากบรรจุภัณฑ์ งานวิจัยนี้มีวัตถุประสงค์เพื่อประยุกต์ใช้ระบบคัมบังแบบอิเล็กทรอนิกส์ในการบริหารจัดการวัสดุคงคลังฉลากบรรจุภัณฑ์ในโรงงานอุตสาหกรรม และประเมินผลกระทบด้านการใช้พลังงานและการลดการปล่อยก๊าซเรือนกระจก โดยได้ออกแบบและพัฒนาเว็บแอปพลิเคชันระบบคัมบังอิเล็กทรอนิกส์ด้วยเทคโนโลยี HTML, PHP, JavaScript และฐานข้อมูล MySQL ซึ่งมีฟังก์ชันหลัก ได้แก่ การคำนวณความต้องการวัสดุจากโครงสร้างผลิตภัณฑ์ (BOM) การใช้ QR Code สำหรับการตัดสต๊อกและ อัปเดตข้อมูลแบบเรียลไทม์ ระบบแจ้งเตือนตามหลัก Min/Max Stock Level และแดชบอร์ดสำหรับแสดงข้อมูลภาพรวมของคลังสินค้า ระบบดังกล่าวได้ถูกนำไปทดสอบใช้งานในโรงงานกรณีศึกษา โดยเลือกศึกษาตัวอย่างวัสดุเป็นฉลากบรรจุภัณฑ์ ผลการวิจัยพบว่าสามารถลดการใช้กระดาษได้ร้อยละ 84.07 เพิ่มอัตราการหมุนเวียนสินค้าคงคลังจาก 4.8 เป็น 7.5 รอบต่อปี และลดการสูญเสียวัสดุฉลากได้ร้อยละ 30.43 นอกจากนี้ การลดกิจกรรมการขนย้ายและการใช้พื้นที่คลังสินค้าอย่างมีประสิทธิภาพ ส่งผลให้การใช้พลังงานทางอ้อมลดลงร้อยละ 17.90 และสามารถหลีกเลี่ยงการปล่อยก๊าซเรือนกระจกได้ประมาณ 18 tCO2e ต่อปี ผลการศึกษาแสดงให้เห็นว่าระบบคัมบังอิเล็กทรอนิกส์สามารถเพิ่มประสิทธิภาพการดำเนินงานเข้ากับการบริหารจัดการพลังงานและสิ่งแวดล้อมอย่างเป็นระบบ และสนับสนุนความยั่งยืนของภาคอุตสาหกรรมในระยะยาว | th |
| dc.language.iso | THA | - |
| dc.publisher | King Mongkut's University of Technology North Bangkok | - |
| dc.rights | King Mongkut's University of Technology North Bangkok | - |
| dc.subject | Electronic Kanban | en |
| dc.subject | Energy Management | en |
| dc.subject | Greenhouse Gases | en |
| dc.subject | ระบบคัมบังอิเล็กทรอนิกส์ | th |
| dc.subject | การจัดการพลังงาน | th |
| dc.subject | ก๊าซเรือนกระจก | th |
| dc.subject.classification | Energy:Energy (miscellaneous) | en |
| dc.title | Application of an Electronic Kanban System for Energy and Environmental Management of Packaging Label Inventory in Industrial Plants | en |
| dc.title | การประยุกต์ใช้ระบบคัมบังอิเล็กทรอนิกส์เพื่อการบริหารจัดการพลังงาน และสิ่งแวดล้อมของวัสดุคงคลังฉลากบรรจุภัณฑ์ในโรงงานอุตสาหกรรม | th |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dc.contributor.emailadvisor | jittimonw@kmutnb.ac.th | - |
| dc.description.degreename | Master of Engineering (วศ.ม.) | en |
| dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
| dc.description.degreelevel | Master of Engineering | en |
| dc.description.degreelevel | วิศวกรรมศาสตรมหาบัณฑิต | th |
| dc.description.degreediscipline | Engineering Management | en |
| dc.description.degreediscipline | วิศวกรรมการจัดการ | th |
| Appears in Collections: | FACULTY OF INDUSTRIAL TECHNOLOGY AND MANAGEMENT | |
Files in This Item:
| File | Size | Format | |
|---|---|---|---|
| s6706061810019.pdf | 5.08 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.