Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/440Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | RAWIWAN ZHANG | en |
| dc.contributor | รวิวรรณ จาง | th |
| dc.contributor.advisor | ADILAK PUMIM | en |
| dc.contributor.advisor | อดิลักษณ์ พุ่มอิ่ม | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.date.accessioned | 2026-01-14T03:48:04Z | - |
| dc.date.available | 2026-01-14T03:48:04Z | - |
| dc.date.created | 2027 | |
| dc.date.issued | 7/6/2027 | |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/440 | - |
| dc.description.abstract | This research article aims to: (1) examine the relationship between personal factors and the purchase decision of Battery Electric Vehicles (BEVs) among working-age consumers in Bangkok, (2) analyze the influence of innovation acceptance, service quality, marketing mix, and environmental attitudes on BEV purchase decisions, and (3) develop strategic recommendations for entrepreneurs and relevant agencies. A mixed methods research design was employed, comprising qualitative data collection from 24 key informants and quantitative data from 400 respondents. The data were analyzed using descriptive statistics, Pearson’s correlation, and multiple regression analysis. The findings for Objective 1 revealed that most respondents were female (67.25%), aged 30–39 years (41.00%), held a bachelor’s degree (58.00%), and had an average monthly income between 15,001–30,000 THB (32.00). The level of BEV purchase decision was very high For Objective 2, environmental attitudes had the strongest influence on purchase decisions (B = 0.535), followed by the marketing mix (B = 0.423). Service quality showed a negative influence (B = –0.307), while innovation acceptance was not statistically significant (B = –0.004, p > 0.05). Objective 3 demonstrated that the application of the SWOT–TOWS–Balanced Scorecard (BSC) framework effectively translated research findings into actionable strategic recommendations. At the business level, strategies include improving service quality and communicating environmental brand values. At the policy level, recommendations include long-term battery warranties, infrastructure support, and promoting collaboration among government, private sector, and research institutions to foster the sustainable growth of the BEV industry in Thailand. | en |
| dc.description.abstract | บทความวิจัยนี้มีวัตถุประสงค์เพื่อ 1) ศึกษาปัจจัยส่วนบุคคลที่มีความสัมพันธ์กับการ ตัดสินใจซื้อรถยนต์พลังงานไฟฟ้าแบบแบตเตอรี่ ของประชากรวัยท างานในกรุงเทพมหานคร 2) วิเคราะห์อิทธิพลของการยอมรับนวัตกรรม คุณภาพการบริการ ส่วนประสมทางการตลาด และทัศนคติด้านสิ่งแวดล้อมที่มีต่อการตัดสินใจซื้อ BEV และ 3) จัดท าข้อเสนอเชิงกลยุทธ์ ส าหรับผู้ประกอบการและหน่วยงานที่เกี่ยวข้อง โดยใช้ระเบียบวิธีวิจัยแบบผสานวิธี ประกอบด้วยการเก็บข้อมูลเชิงคุณภาพจากผู้มีส่วนเกี่ยวข้อง 24 คน และการเก็บข้อมูลเชิง ปริมาณจากกลุ่มตัวอย่าง 400 คน วิเคราะห์ข้อมูลด้วยสถิติเชิงพรรณนา สหสัมพันธ์เพียร์สัน และการถดถอยเชิงพหุคูณ ผลการวิจัยตามวัตถุประสงค์ที่ 1 พบว่า กลุ่มตัวอย่างส่วนใหญ่ เป็นเพศหญิง (ร้อยละ 67.25) อายุ 30–39 ปี (ร้อยละ 41.00) การศึกษาระดับปริญญาตรี (ร้อยละ 58.00) รายได้เฉลี่ย 15,001–30,000 บาทต่อเดือน (ร้อยละ 32.00) และมีระดับการ ตัดสินใจซื้อ BEV อยู่ในระดับสูงมากวัตถุประสงค์ที่ 2 พบว่า ทัศนคติ ด้านสิ่งแวดล้อมมีอิทธิพลสูงสุดต่อการตัดสินใจซื้อ (B = 0.535) รองลงมาคือส่วนประสมทาง การตลาด (B = 0.423) ขณะที่คุณภาพบริการมีอิทธิพลเชิงลบ (B = -0.307) และการยอมรับ นวัตกรรมไม่มีนัยส าคัญทางสถิติ (B = -0.004, p > 0.05) วัตถุประสงค์ที่ 3 แสดงให้เห็นว่า การประยุกต์ใช้กรอบ SWOT–TOWS–Balanced Scorecard (BSC) สามารถแปลง ผลการวิจัยเป็นข้อเสนอเชิงกลยุทธ์ที่ปฏิบัติได้จริง ทั้งในระดับธุรกิจ เช่น การพัฒนาคุณภาพ บริการและการสื่อสารภาพลักษณ์ด้านสิ่งแวดล้อม และระดับนโยบาย เช่น การรับประกัน แบตเตอรี่ การสนับสนุนโครงสร้างพื้นฐาน และการส่งเสริมความร่วมมือระหว่างภาครัฐ เอกชน และสถาบันวิจัย เพื่อสนับสนุนการเติบโตของอุตสาหกรรม BEV อย่างยั่งยืน | th |
| dc.language.iso | th | |
| dc.publisher | King Mongkut's University of Technology North Bangkok | |
| dc.rights | King Mongkut's University of Technology North Bangkok | |
| dc.subject | การตัดสินใจซื้อ | th |
| dc.subject | เมทริกซ์ ทอวส์ | th |
| dc.subject | ส่วนประสมทางการตลาด 7C | th |
| dc.subject | ทัศนคติด้านสิ่งแวดล้อม | th |
| dc.subject | การวัดผลแบบดุลยภาพ | th |
| dc.subject | Purchase decision | en |
| dc.subject | TOWS matrix | en |
| dc.subject | 7C marketing mix | en |
| dc.subject | Environmental attitudes | en |
| dc.subject.classification | Business | en |
| dc.subject.classification | Administrative and support service activities | en |
| dc.title | Multidimensional factors driving the purchasing decision of electric vehicles (BEV) among working-age people in Bangkok: Perspectives on innovation, service quality, marketing mix (7C), and social and environmental responsibility | en |
| dc.title | ปัจจัยหลากมิติที่ขับเคลื่อนการตัดสินใจซื้อรถยนต์ไฟฟ้า (BEV) ของกลุ่มคนวัยทำงานในกรุงเทพมหานคร: มุมมองด้านนวัตกรรม คุณภาพบริการ ส่วนประสมทางการตลาด (7C) และความรับผิดชอบต่อสังคมและสิ่งแวดล้อม | th |
| dc.type | Thesis | en |
| dc.type | วิทยานิพนธ์ | th |
| dc.contributor.coadvisor | ADILAK PUMIM | en |
| dc.contributor.coadvisor | อดิลักษณ์ พุ่มอิ่ม | th |
| dc.contributor.emailadvisor | adilak.p@bas.kmutnb.ac.th,adilakp@kmutnb.ac.th | |
| dc.contributor.emailcoadvisor | adilak.p@bas.kmutnb.ac.th,adilakp@kmutnb.ac.th | |
| dc.description.degreename | Master of Business Administration (บธ.ม.) | en |
| dc.description.degreename | บริหารธุรกิจมหาบัณฑิต (M.B.A.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Industrial Business Administration and Trade | en |
| dc.description.degreediscipline | บริหารธุรกิจอุตสาหกรรมและการค้า | th |
| Appears in Collections: | FACULTY OF BUSINESS ADMINISTRATION AND SERVICE INDUSTRY | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s6617021856087.pdf | 5.46 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.