Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/436Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor | ATTAPON LERTWIRANONTHARAT | en |
| dc.contributor | อรรถ์ธพล เลิศวีรนนทรัตน์ | th |
| dc.contributor.advisor | THANA ANANACHA | en |
| dc.contributor.advisor | ธนา อนันต์อาชา | th |
| dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
| dc.date.accessioned | 2026-01-06T04:35:07Z | - |
| dc.date.available | 2026-01-06T04:35:07Z | - |
| dc.date.created | 2027 | |
| dc.date.issued | 7/6/2027 | |
| dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/436 | - |
| dc.description.abstract | In modern urban society, men's haircut services are more than a matter of hygiene; they are a critical tool for shaping personal image and self-confidence. Specifically, affordable barbershops have become a vital part of the grassroots economy, offering services that are accessible, time-efficient, and affordable to a diverse customer base, from office workers to students and low-to-middle-income earners. This study aims to investigate consumer perception toward utilizing these low-cost men's haircut services in Bangkok. Data were collected from 400 respondents using a structured questionnaire and employing quantitative analysis to explore relationships and associations among key consumer behavior variables, including price, service quality, and shop environment. The findings are expected to not only deepen the understanding of the consumer perspective but also provide crucial implications for optimizing the physical components of the service environment. This includes practical guidelines for efficient space planning, enhancing visual appeal, and improving hygiene standards, thereby supporting the sustainable development of these essential small local businesses within the urban economy. | en |
| dc.description.abstract | การให้บริการตัดผมชายเป็นหนึ่งในบริการที่ใกล้ชิดกับวิถีชีวิตของผู้คน โดยเฉพาะในสังคมเมืองที่ผู้คนให้ความสำคัญกับบุคลิกภาพ ความสะอาด และความเรียบร้อย บริการตัดผมจึงไม่เพียงเป็นกิจกรรมด้านสุขอนามัย แต่ยังสะท้อนถึงภาพลักษณ์และความมั่นใจในสังคมยุคใหม่ ร้านตัดผมชายราคาย่อมเยาว์เป็นธุรกิจบริการที่เข้าถึงง่าย รวดเร็ว และมีราคาประหยัด ตอบสนองความต้องการของผู้บริโภคกลุ่มกว้าง ตั้งแต่นักเรียน พนักงาน ไปจนถึงกลุ่มรายได้ปานกลางถึงต่ำ อีกทั้งยังมีบทบาทสำคัญต่อเศรษฐกิจฐานรากในด้านการหมุนเวียนรายได้และการจ้างงานในชุมชนการวิจัยครั้งนี้มุ่งศึกษาปัจจัยการรับรู้ของผู้บริโภคต่อการใช้บริการร้านตัดผมชายราคาย่อมเยาในเขตกรุงเทพมหานคร โดยใช้แบบสอบถามกับกลุ่มตัวอย่างจำนวน 400 คน วิเคราะห์ข้อมูลเชิงปริมาณด้วยสถิติการทดสอบความสัมพันธ์ระหว่างตัวแปรคุณภาพ 2 ตัว, การทดสอบความแตกต่างของค่าเฉลี่ยของกลุ่มตัวอย่างมากกว่า 2 กลุ่มขึ้นไป ที่เป็นอิสระจากกันไม่เกี่ยวข้องกัน, และการวิเคราะห์สหสัมพันธ์ ทดสอบความสัมพันธ์ระหว่างตัวแปรปริมาณ 2 ตัว เพื่อทดสอบสมมติฐานที่ว่าปัจจัยด้านราคา คุณภาพการบริการ และสภาพแวดล้อมร้านส่งผลต่อการตัดสินใจและความพึงพอใจของผู้บริโภค พบว่า พฤติกรรมการใช้บริการไม่ได้ขึ้นอยู่กับราคาเพียงอย่างเดียว แต่เป็นผลจากหลายปัจจัยทั้งด้านคุณภาพและบริบท ผลลัพธ์สามารถนำไปใช้พัฒนาธุรกิจรายย่อยให้มีมาตรฐาน สร้างความพึงพอใจแก่ผู้ใช้บริการ และส่งเสริมเศรษฐกิจฐานรากให้เติบโตอย่างยั่งยืน | th |
| dc.language.iso | th | |
| dc.publisher | King Mongkut's University of Technology North Bangkok | |
| dc.rights | King Mongkut's University of Technology North Bangkok | |
| dc.subject | ร้านตัดผมชาย | th |
| dc.subject | ราคาย่อมเยาว์ | th |
| dc.subject | การรับรู้การใช้บริการ | th |
| dc.subject | พฤติกรรมผู้บริโภค | th |
| dc.subject | Men’s barbershops | en |
| dc.subject | Low-cost services | en |
| dc.subject | Consumer perception | en |
| dc.subject | Consumer behavior | en |
| dc.subject.classification | Arts and Humanities | en |
| dc.subject.classification | Environmental Science | en |
| dc.subject.classification | Other service activities | en |
| dc.subject.classification | Hair and beauty services | en |
| dc.title | Determinants of Customer Perception and Utilization of Affordable Men's Barbershop | en |
| dc.title | ปัจจัยการรับรู้การใช้บริการร้านตัดผมชายราคาย่อมเยาว์ | th |
| dc.type | Independent Study | en |
| dc.type | การค้นคว้าอิสระ | th |
| dc.contributor.coadvisor | THANA ANANACHA | en |
| dc.contributor.coadvisor | ธนา อนันต์อาชา | th |
| dc.contributor.emailadvisor | thana.a@archd.kmutnb.ac.th,thanaa@kmutnb.ac.th | |
| dc.contributor.emailcoadvisor | thana.a@archd.kmutnb.ac.th,thanaa@kmutnb.ac.th | |
| dc.description.degreename | Master of Architecture (สถ.ม.) | en |
| dc.description.degreename | สถาปัตยกรรมศาสตรมหาบัณฑิต (M.Arch.) | th |
| dc.description.degreelevel | Master's Degree | en |
| dc.description.degreelevel | ปริญญาโท | th |
| dc.description.degreediscipline | Architecture | en |
| dc.description.degreediscipline | สถาปัตยกรรม | th |
| Appears in Collections: | FACULTY OF ARCHITECTURE AND DESIGN | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| s6611026817513.pdf | 1.33 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.