Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/347
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | ARSA MASJON | en |
dc.contributor | อาสา มาศจร | th |
dc.contributor.advisor | KEERATIKAN PIRIYAKUL | en |
dc.contributor.advisor | กีรติกานต์ พิริยะกุล | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-07-02T08:52:11Z | - |
dc.date.available | 2025-07-02T08:52:11Z | - |
dc.date.created | 2526 | |
dc.date.issued | 8/6/2526 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/347 | - |
dc.description.abstract | This study aims to investigate the flexural strength improvement of compacted sandy soil reinforced with cement, silica fume, and natural chicken feather fibers. The objective is to enhance flexural performance while reducing cement consumption and promoting the reuse of agricultural waste to mitigate environmental pollution. Mechanical testing was conducted using the three-point load test method based on ASTM C1609-10. Experimental variables included chicken feather fiber contents of 0.5%, 1.0%, 1.5%, 2.0%, and 2.5% by volume cement contents of 3%, 5%, and 7% by dry weight; and varying ratios of silica fume to cement at 100:0, 95:5, 90:10, 85:15, 80:20, 75:25, and 70:30 by dry weight. The test results showed that flexural strength increased with higher cement content. The addition of silica fume in appropriate proportions significantly enhanced the cementitious performance. Moreover, the incorporation of chicken feather fibers contributed to improvements in toughness at a deflection of L/150 and residual flexural strength at L/150. However, variations in the mixing ratios had no significant effect on the ductility index (DI) or the peak strength ratio (PSR). | en |
dc.description.abstract | สารนิพนธ์ศึกษาการเพิ่มกำลังของดินทรายบดอัด ผสมด้วยปูนซีเมนต์ ซิลิกาฟูม และเส้นใยขนไก่ โดยมีเป้าหมายเพื่อลดปริมาณซีเมนต์และเพิ่มประสิทธิภาพการรับแรงดัดตลอดจนลดปริมาณของเสียเพื่อป้องกันมลภาวะต่อสิ่งแวดล้อม การศึกษานี้ใช้ขนไก่ซึ่งเป็นเส้นใยจากธรรมชาติ ที่ได้จากอุตสาหกรรมปศุสัตว์เพื่อการวิจัย วิธีการทดสอบแบบทำลาย โดยการทดสอบกำลังดัดแบบสามจุด ตามมาตรฐาน ASTM C1609-10 อัตราส่วนทดลองประกอบด้วยสัดส่วนต่างๆ โดยใช้ปริมาณเส้นใยขนไก่ ร้อยละ 0.5, 1.0, 1.5, 2.0และ 2.5 โดยปริมาตร ปริมาณปูนซีเมนต์ที่ร้อยละ 3, 5, และ 7 โดยน้ำหนักแห้ง ปริมาณซิลิกาฟูมต่อซีเมนต์ในอัตราส่วนผกผันที่ 100:0, 95:5, 90:10, 85:15, 80:20, 75:25 และ 70:30 โดยน้ำหนักแห้ง จากผลการทดสอบคณะวิจัยสรุปว่าคุณสมบัติทางวิศวกรรมของดินทรายบดอัด ผสมด้วยปูนซีเมนต์ ซิลิกาฟูม และเส้นใยขนไก่ ได้ว่ากำลังรับแรงดัดมีแนวโน้มสูงขึ้นเมื่อปริมาณซีเมนต์เพิ่มขึ้น การผสมเส้นใยขนไก่มีผลต่อความเหนียวที่ระยะแอ่นตัว L/150 และกำลังดัดคงเหลือที่ระยะแอ่นตัว L/150 อัตราส่วนผสมไม่มีผลต่อดัชนีความเหนียว และอัตราส่วนกำลังสูงสุด | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | การปรับปรุงดิน ดินทราย ซิลิกาฟูม ขนไก่ ทรายซีเมนต์ | th |
dc.subject | Soil improvement | en |
dc.subject | Sand | en |
dc.subject | Silica Fume | en |
dc.subject | Chicken Feather | en |
dc.subject | Sand Cement | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Construction | en |
dc.title | Enhancement of the flexural strength for sand mixed with cement, silica fume and chicken feather | en |
dc.title | การปรับปรุงกำลังดัดสำหรับดินทราย ผสมซีเมนต์ ซิลิกาฟูม และเส้นใยขนไก่ | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | KEERATIKAN PIRIYAKUL | en |
dc.contributor.coadvisor | กีรติกานต์ พิริยะกุล | th |
dc.contributor.emailadvisor | keeratikan.p@cit.kmutnb.ac.th,keeratikanp@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | keeratikan.p@cit.kmutnb.ac.th,keeratikanp@kmutnb.ac.th | |
dc.description.degreename | Master of Engineering (วศ.ม.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Civil and Environmental Engineering Technology | en |
dc.description.degreediscipline | เทคโนโลยีวิศวกรรมโยธาและสิ่งแวดล้อม | th |
Appears in Collections: | COLLEGE OF INDUSTRIAL TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6603062811068.pdf | 3.26 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.