Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | THATTHEP TEANGTAE | en |
dc.contributor | ทัตเทพ เที่ยงแท้ | th |
dc.contributor.advisor | NIRAT YAMOAT | en |
dc.contributor.advisor | นิรัตน์ แย้มโอษฐ์ | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-07-02T08:52:11Z | - |
dc.date.available | 2025-07-02T08:52:11Z | - |
dc.date.created | 2526 | |
dc.date.issued | 8/6/2526 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/346 | - |
dc.description.abstract | The purposes of this research were to study the significant levels and priorities of the factors affecting the delays of the residential house construction: A case study of the Haus 24 Westgate project. The research sample of 30 people was divided into 3 groups: 10 project staff members and 20 construction contractors. The data collection tool used is a questionnaire covering six aspects: personnel, financial, construction machinery, construction materials and equipment, construction procedures, and other construction-related factors. The statistical methods used for data analysis include percentage, mean, standard deviation, independent sample t-test, and one-way ANOVA. The result reveals that (1) the significance of all six factors are at a high level; (2) the top five factors affecting delays are the lack of financial liquidity of contractors, the misuse of project funds, the irregularity in workforce availability, the shortages of skilled labor or craftsmen, and the inadequate time management in project scheduling; (3) To prevent future delays, the project officers should coordinate with relevant personnel to minimize delays in the construction of residential houses within the project. This procedure includes regular inspections and progress monitoring to ensure efficiency and timely completion. | en |
dc.description.abstract | สารนิพนธ์ฉบับนี้มีวัตถุประสงค์เพื่อศึกษาระดับและลำดับความสำคัญของปัจจัยที่มีผลต่อความล่าช้าในงานก่อสร้างของโครงการหมู่บ้านเฮ้าส์ 24 เวสต์เกต ตลอดจนเสนอแนะแนวทางในการจัดการกับปัญหาความล่าช้าดังกล่าว โดยใช้กลุ่มตัวอย่างจำนวน 30 คน ซึ่งแบ่งออกเป็น 2 กลุ่ม ได้แก่ กลุ่มเจ้าหน้าที่โครงการ จำนวน 10 คน และกลุ่มผู้รับเหมางานก่อสร้าง จำนวน 20 คน เครื่องมือที่ใช้ในการรวบรวมข้อมูลเป็นแบบสอบถามซึ่งแบ่งออกเป็น 6 ด้าน คือ ด้านบุคลากร ด้านการเงิน ด้านเครื่องจักรกลในงานก่อสร้าง ด้านวัสดุอุปกรณ์ก่อสร้าง ด้านขั้นตอนวิธีการก่อสร้าง และด้านอื่นๆในงานก่อสร้าง สถิติที่ใช้ในการวิเคราะห์ข้อมูลได้แก่ ร้อยละ ค่าเฉลี่ย ค่าเบี่ยงเบนมาตรฐาน การทดสอบความแตกต่างของค่าเฉลี่ยระหว่างกลุ่มที่อิสระต่อกัน (Independent Sample T-Test) และการวิเคราะห์ความแปรปรวนทางเดียว (One-way ANOVA) ผลการวิจัยพบว่า (1) ปัจจัยทั้ง 6 ด้าน มีความสำคัญอยู่ในระดับมาก (2) ปัจจัยที่ส่งผลกระทบต่อความล่าช้าที่สำคัญ 5 อันดับแรก ได้แก่ ปัจจัยการขาดสภาพคล่องทางการเงินของผู้รับเหมา ปัจจัยการใช้จ่ายเงินผิดวัตถุประสงค์ ปัจจัยความไม่สม่ำเสมอของแรงงาน ปัจจัยด้านการขาดแคลนแรงงาน/ช่างฝีมือ และปัจจัยการวางแผนด้านเวลาการทำงานที่ไม่เหมาะสม (3) แนวทางการป้องกันปัญหาความล่าช้าในอนาคตนั้น เจ้าหน้าที่โครงการก่อสร้างบ้านพักอาศัยควรประสานงานกับบุคลากรที่เกี่ยวข้อง เพื่อลดผลกระทบที่ก่อให้เกิดความล่าช้าในอนาคต รวมถึงการตรวจสอบและติดตามความคืบหน้าอย่างสม่ำเสมอ เพื่อให้โครงการมีประสิทธิภาพและส่งมอบงานได้ตามเวลา | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | ความล่าช้า | th |
dc.subject | ก่อสร้างบ้านพักอาศัย | th |
dc.subject | นนทบุรี | th |
dc.subject | Delay | en |
dc.subject | the residential house construction | en |
dc.subject | Nonthaburi | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Construction | en |
dc.title | Factors affecting the delays of the residential house construction : A case study of the Haus 24 Westgate project | en |
dc.title | ปัจจัยส่งผลต่อความล่าช้าของการก่อสร้างบ้านพักอาศัย : กรณีศึกษาโครงการเฮ้าส์ 24 เวสต์เกต | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | NIRAT YAMOAT | en |
dc.contributor.coadvisor | นิรัตน์ แย้มโอษฐ์ | th |
dc.contributor.emailadvisor | nirat.y@cit.kmutnb.ac.th,niraty@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | nirat.y@cit.kmutnb.ac.th,niraty@kmutnb.ac.th | |
dc.description.degreename | Master of Engineering (วศ.ม.) | en |
dc.description.degreename | วิศวกรรมศาสตรมหาบัณฑิต (M.Eng.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Civil and Environmental Engineering Technology | en |
dc.description.degreediscipline | เทคโนโลยีวิศวกรรมโยธาและสิ่งแวดล้อม | th |
Appears in Collections: | COLLEGE OF INDUSTRIAL TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6603062811041.pdf | 1.32 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.