Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/183
Title: | The Study of New European Driving Cycle Effect on Soot Characteristic from Gasoline Direct Injection Engine Fueled with Ethanol-Gasoline Fueled Blend. การศึกษาอิทธิพลของวัฏจักรการขับขี่แบบยุโรปสมัยใหม่ที่ส่งผลต่อคุณลักษณะของฝุ่นจากเครื่องยนต์แก๊สโซลีนแบบ ฉีดตรงที่ใช้เชื้อเพลิงเอทานอลผสมเบนซิน |
Authors: | KETSIREE KETPIRUNE เกตน์สิรี เก็จพิรุฬห์ KAMPANART THEINNOI กัมปนาท เทียนน้อย King Mongkut's University of Technology North Bangkok KAMPANART THEINNOI กัมปนาท เทียนน้อย kampanart.t@cit.kmutnb.ac.th,ktn@kmutnb.ac.th kampanart.t@cit.kmutnb.ac.th,ktn@kmutnb.ac.th |
Keywords: | Gasoline Direct Injection (GDI) Particulate Matter (PM) New European Driving Cycle (NEDC) Hydrogen (H2) Carbon Dioxide (CO2) |
Issue Date: | 9 |
Publisher: | King Mongkut's University of Technology North Bangkok |
Abstract: | Gasoline Direct Injection (GDI) engines present improved fuel efficiency and diminished carbon dioxide emissions; nevertheless, they are a substantial source of particulate matter (PM) emissions, especially PM, because of the establishment of fuel-rich sones during the combustion process. This research delineates the effects of driving cycle patterns on the morphological and chemical properties of PM emitted from a GDI engine functioning under the New European Driving Cycle (NEDC). The investigation assesses the ramifications of hydrogen (H₂) and carbon monoxide (CO) supplementation on particulate emissions, utilising sophisticated characterisation methodologies such as Thermogravimetric Analysis (TGA) and Transmission Electron Microscopy (TEM). Findings reveal that hydrogen enrichment diminishes PM emissions by augmenting combustion efficiency and curtailing the formation of PM precursors. This study offers valuable insights into strategies for emission reduction, thereby aiding the advancement of cleaner and more sustainable GDI engine technologies. These results emphasise the feasibility of incorporating alternative fuels and combustion methodologies to mitigate environmental ramifications while preserving engine efficacy. This research accentuates the necessity for ongoing innovation in fuel compositions and engine architecture, thereby facilitating adherence to regulatory mandates and enhanced air quality benchmarks. The ramifications of these developments could result in substantial decreases in urban air pollution, ultimately serving to benefit public health and the ecological environment. Such advancements not only promise a cleaner future but also foster collaboration among researchers, industry stakeholders, and policymakers to expedite the widespread adoption of these pioneering technologies. The successful realisation of these technologies has the potential to revolutionise the automotive sector, driving a transition toward more environmentally friendly transportation solutions that correspond with global sustainability objectives. This transformation will not only bolster the efficiency of vehicles but also catalyse economic development through the creation of green employment opportunities and industries committed to sustainable practices. |
URI: | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/183 |
Appears in Collections: | COLLEGE OF INDUSTRIAL TECHNOLOGY |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6503026810511.pdf | 2.62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.