Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/174
Title: | The Development of Potential Model for Innovative Leaders in Financial Services for Competitiveness in the Digital Economy การพัฒนารูปแบบศักยภาพผู้นำเชิงนวัตกรรมในธุรกิจบริการทางการเงิน เพื่อการแข่งขันในยุคเศรษฐกิจดิจิทัล |
Authors: | PALINSU JAROENYING ผลินสุ เจริญยิ่ง SUPATTA PINTHAPATAYA สุภัททา ปิณฑะแพทย์ King Mongkut's University of Technology North Bangkok SUPATTA PINTHAPATAYA สุภัททา ปิณฑะแพทย์ supatta.p@bid.kmutnb.ac.th,supattap@kmutnb.ac.th supatta.p@bid.kmutnb.ac.th,supattap@kmutnb.ac.th |
Keywords: | รูปแบบศักยภาพ ผู้นำเชิงนวัตกรรม ธุรกิจการเงิน ยุคเศรษฐกิจดิจิทัล Potential Model Innovative Leaders Financial Services Digital Economy |
Issue Date: | 9 |
Publisher: | King Mongkut's University of Technology North Bangkok |
Abstract: | This research aimed to (1) examine the components of the potential of innovative leaders in financial services for competitiveness in the digital economy, 2) develop a potential model for innovative leaders in financial services for competitiveness in the digital economy, and 3) create a proposed development guideline for leaders in financial services for competitiveness in the digital economy. A mixed- method research approach was employed, incorporating the Delphi method, in-depth interviews, and focus group discussions. The study involved 19 banking executives. Focus group discussions included 15 experts in banking, executive leadership, and organizational development, while five human resource experts evaluated the proposed development guideline The research approach included interviews, questionnaires, and focus group discussions records. Data analysis applied content analysis, median statistics, and interquartile range calculations. The findings led to a potential model with three dimensions and eight key components: 1. Knowledge dimension: banking business understanding and compliance, and technological innovation; 2. Skills dimension: innovation-driven organizational management, agile cybersecurity and risk management, data analytics for strategic decision-making; 3. Characteristics dimension: creative and strategic thinking, customer-centric management, and collaboration and ecosystem networking. The proposed development guideline for innovative leaders in financial services for competitiveness in the digital economy was validated through experts focus group discussions, achieving unanimously approved its relevance, applicability, and practical implementation การวิจัยครั้งนี้มีวัตถุประสงค์เพื่อ 1) ศึกษาองค์ประกอบศักยภาพของผู้นำเชิงนวัตกรรมในธุรกิจบริการทางการเงินเพื่อการแข่งขันในยุคเศรษฐกิจดิจิทัล 2) พัฒนารูปแบบศักยภาพของผู้นำเชิงนวัตกรรมในธุรกิจบริการทางการเงินเพื่อการแข่งขันในยุคเศรษฐกิจดิจิทัล และ 3) จัดทำคู่มือพัฒนาศักยภาพผู้นำเชิงนวัตกรรมในธุรกิจบริการทางการเงินเพื่อการแข่งขันในยุคเศรษฐกิจดิจิทัล การวิจัยเป็นแบบผสมผสานระหว่างเทคนิคเดลฟาย และประชุมสนทนากลุ่ม ผู้ให้ข้อมูลในงานวิจัย คือผู้บริหารธนาคาร จำนวน 19 คน ประชุมสนทนากลุ่มประกอบด้วยผู้ทรงคุณวุฒิซึ่งมีประสบการณ์ในธุรกิจการเงินการธนาคาร นักพัฒนาผู้บริหารและพัฒนาองค์กร จำนวน 15 คน ประเมินคู่มือโดยผู้เชี่ยวชาญด้านการพัฒนาทรัพยากรมนุษย์และองค์กร จำนวน 5 คน เครื่องมือในงานวิจัยประกอบด้วย แบบสัมภาษณ์ แบบสอบถาม และแบบบันทึกสนทนากลุ่ม การวิเคราะห์ข้อมูลด้วยการวิเคราะห์เชิงเนื้อหา ค่าสถิติมัธยฐาน (Median) และค่าพิสัยระหว่างควอไทล์ (Interquartile Range) ผลการวิจัยพบว่า รูปแบบศักยภาพของผู้นำเชิงนวัตกรรมในธุรกิจบริการทางการเงินเพื่อการแข่งขันในยุคเศรษฐกิจดิจิทัล ประกอบด้วย 3 มิติ 8 องค์ประกอบหลัก ได้แก่ 1. มิติด้านความรู้ มี 2 องค์ประกอบหลัก ได้แก่ ด้านธุรกิจการเงินการธนาคาร และด้านเทคโนโลยีเชิงนวัตกรรม 2. มิติด้านทักษะ มี 3 องค์ประกอบหลัก ได้แก่ ด้านการบริหารองค์กรด้วยนวัตกรรม ด้านการบริหารความเสี่ยงของ และด้านการจัดการข้อมูลเชิงลึก 3.มิติคุณลักษณะ มี 3 องค์ประกอบหลัก ได้แก่ ด้านความคิดเชิงสร้างสรรค์ ด้านการยึดลูกค้าเป็นศูนย์กลาง และด้านความร่วมมือกับเครือข่าย รูปแบบและคู่มือการพัฒนาศักยภาพผู้นำเชิงนวัตกรรมในธุรกิจบริการทางการเงินเพื่อการแข่งขันในยุคเศรษฐกิจดิจิทัล ได้รับความเห็นชอบจากผู้ทรงคุณวุฒิในการประชุมสนทนากลุ่ม ด้วยฉันทามติในด้านความเหมาะสม ความสอดคล้องของเนื้อหา และสามารถนำไปประยุกต์ใช้ได้ |
URI: | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/174 |
Appears in Collections: | FACULTY OF BUSINESS AND INDUSTRIAL DEVELOPMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6516011956127.pdf | 23.6 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.