Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/149
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | KASIDIS WUNBUNCHU | en |
dc.contributor | กษิดิศ วุ่นบุญชู | th |
dc.contributor.advisor | SASITHORN CHOOKAEW | en |
dc.contributor.advisor | ศศิธร ชูแก้ว | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-04-29T03:20:16Z | - |
dc.date.available | 2025-04-29T03:20:16Z | - |
dc.date.created | 2025 | |
dc.date.issued | 9/6/2025 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/149 | - |
dc.description.abstract | In the era of Industry 4.0, digital technology and automation systems are widely used in the industrial sector to increase efficiency, reduce errors, and increase production safety. One of the important technologies used is the programmable controller (PLC), which plays an important role in controlling automatic machines. As a result, vocational education curricula include content about automatic control systems to meet the needs of the labor market. However, it was found that students still lack skills in programming complex automatic systems because they cannot link problems in the automation system of industrial plants to problem-solving. In addition, the teaching methods are inconsistent with the available learning media. This research presents the development of a teaching model that emphasizes problem-based learning through practical training in a simulated factory to enhance problem-solving skills in programming automatic systems. The sample group is 15 students in the Higher Vocational Certificate program in Mechatronics and Robotics at Bangpakong Vocational College. The results of the study found that the average score after studying was significantly higher than the score before studying. In addition, the evaluation of students' satisfaction with the developed learning model found that students had a very good level of participation in learning. The learning model uses problems in the factory as a basis for teaching about automatic system control with a programmable controller, which effectively develops students' problem-solving skills and can be applied to develop training courses related to factory automation systems in the future. | en |
dc.description.abstract | ในยุคอุตสาหกรรม 4.0 เทคโนโลยีดิจิทัลและระบบอัตโนมัติถูกนำมาใช้ในภาคอุตสาหกรรมอย่างแพร่หลาย เพื่อเพิ่มประสิทธิภาพ ลดความผิดพลาด และเพิ่มความปลอดภัยในการผลิต หนึ่งในเทคโนโลยีสำคัญที่ถูกนำมาใช้คือ โปรแกรมเมเบิลคอนโทรลเลอร์ (พีแอลซี) ซึ่งมีบทบาทสำคัญในการควบคุมเครื่องจักรอัตโนมัติ ส่งผลให้หลักสูตรอาชีวศึกษามีการบรรจุเนื้อหาเกี่ยวกับระบบควบคุมอัตโนมัติเพื่อตอบสนองความต้องการของตลาดแรงงาน อย่างไรก็ตาม พบว่าผู้เรียนยังขาดทักษะในการเขียนโปรแกรมควบคุมระบบอัตโนมัติที่ซับซ้อน เนื่องจากไม่สามารถเชื่อมโยงปัญหาในระบบอัตโนมัติของโรงงานอุตสาหกรรมเข้ากับการแก้ไขปัญหาได้ อีกทั้งวิธีการสอนยังไม่สอดคล้องกับสื่อการเรียนที่มีอยู่ งานวิจัยนี้นำเสนอการพัฒนารูปแบบการสอนที่เน้นการเรียนรู้โดยใช้ปัญหาเป็นฐาน ผ่านการฝึกปฏิบัติในโรงงานจำลอง เพื่อเพิ่มทักษะการแก้ปัญหาในการเขียนโปรแกรมควบคุมระบบอัตโนมัติ กลุ่มตัวอย่างเป็นนักศึกษาประกาศนียบัตรวิชาชีพชั้นสูง (ปวส.) สาขาเมคคาทรอนิกส์และหุ่นยนต์ วิทยาลัยการอาชีพบางปะกง จำนวน 15 คน โดยมีการการวัดผลก่อนและหลังเรียน ผลการวิจัยพบว่าคะแนนเฉลี่ยหลังเรียนสูงกว่าคะแนนก่อนเรียนอย่างมีนัยสำคัญทางสถิติ นอกจากนี้ การประเมินความพึงพอใจของผู้เรียนต่อรูปแบบการเรียนรู้ที่พัฒนาขึ้น พบว่าผู้เรียนมีส่วนร่วมในการเรียนรู้ในระดับดีมาก สามารถสรุปได้ว่ารูปแบบการเรียนรู้โดยใช้ปัญหาในโรงงานเป็นฐานในการสอนเรื่องการควบคุมระบบอัตโนมัติด้วยโปรแกรมเมเบิลคอนโทรลเลอร์ มีประสิทธิภาพในการพัฒนาทักษะการแก้ปัญหาของผู้เรียน และสามารถนำไปประยุกต์ใช้ในการพัฒนาหลักสูตรอบรมที่เกี่ยวข้องกับระบบโรงงานอัตโนมัติในอนาคตได้ต่อไป | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | การเรียนรู้โดยใช้ปัญหาเป็นฐาน | th |
dc.subject | โรงงานแห่งการเรียนรู้ | th |
dc.subject | อาชีวศึกษา | th |
dc.subject | Problem–based learning | en |
dc.subject | learning factory | en |
dc.subject | Vocational Students | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Education | en |
dc.subject.classification | Training for teachers of vocational subjects | en |
dc.title | Developing a Factory Problem-based Learning Model for Vocational Students | en |
dc.title | การพัฒนารูปแบบการเรียนรู้โดยใช้ปัญหาในโรงงานเป็นฐานสำหรับนักศึกษาอาชีวศึกษา | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | SASITHORN CHOOKAEW | en |
dc.contributor.coadvisor | ศศิธร ชูแก้ว | th |
dc.contributor.emailadvisor | sasithorn.c@fte.kmutnb.ac.th,sasithornc@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | sasithorn.c@fte.kmutnb.ac.th,sasithornc@kmutnb.ac.th | |
dc.description.degreename | Master of Science in Technical Education (ค.อ.ม.) | en |
dc.description.degreename | ครุศาสตร์อุตสาหกรรมมหาบัณฑิต (M.S.Tech.Ed.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Teacher Training in Mechanical Engineering | en |
dc.description.degreediscipline | ครุศาสตร์เครื่องกล | th |
Appears in Collections: | FACULTY OF TECHNICAL EDUCATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6602017858122.pdf | 3.3 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.