Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/148
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | ARUN MEEWANDEE | en |
dc.contributor | อรุณ มีวันดี | th |
dc.contributor.advisor | SASITHORN CHOOKAEW | en |
dc.contributor.advisor | ศศิธร ชูแก้ว | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-04-29T03:20:16Z | - |
dc.date.available | 2025-04-29T03:20:16Z | - |
dc.date.created | 2025 | |
dc.date.issued | 9/6/2025 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/148 | - |
dc.description.abstract | The introduction of automation in industry can increase production efficiency by reducing work time and costs and increasing production accuracy, which is why the industrial sector needs more personnel with specialized skills. In vocational education, the importance of developing learners' knowledge and skills is placed on creating personnel who meet the needs of the industrial sector. However, using conventional teaching methods, students may face more difficult content immediately without understanding the essential content well enough, resulting in learning achievement lower than the specified criteria. This research has developed learning activities on factory automation systems for vocational students using the gradual teaching method. The objectives are to develop learning activities on factory automation systems for vocational students using the gradual teaching method and to study the learning achievement and motivation of learners who receive such activities. The research is a preliminary experimental design. The target group is 18 students in the Higher Vocational Certificate (Vocational Certificate) program in Mechatronics and Robotics at Pattaya Technical College. The developed learning activities use the gradual teaching concept, dividing learning into six steps according to Bloom's Taxonomy. The research instruments are the learning achievement test and the motivation assessment. We use the Wilcoxon Signed-Rank test to examine the differences. The research found that the developed learning activities help students have significantly higher learning achievement at the 0.05 level. In addition, the assessment of learners' motivation also found that students have a high level of motivation, especially in learning interest, confidence, and satisfaction. | en |
dc.description.abstract | การนำระบบอัตโนมัติเข้ามาใช้ในงานอุตสาหกรรม สามารถยกระดับประสิทธิภาพการผลิตให้สูงขึ้นได้ด้วยการลดระยะเวลาการทำงานลดต้นทุนและเพิ่มความแม่นยำในการผลิตเป็นสาเหตุให้ภาคอุตสาหกรรมต้องการ บุคลากรที่มีทักษะเฉพาะทางมากขึ้น ในการเรียนการสอนระดับอาชีวศึกษาได้ให้ความสำคัญในการพัฒนาความรู้และทักษะของผู้เรียน เพื่อสร้างบุคลากรที่ตรงความต้องการของภาคอุตสาหกรรม อย่างไรก็ตาม การใช้วิธีการสอนแบบปกติ ผู้เรียนอาจต้องเผชิญกับเนื้อหาที่ยากขึ้นในทันทีโดยไม่เข้าใจเนื้อหาขั้นพื้นฐานดีพอ ทำให้ผลสัมฤทธิ์ในการเรียนต่ำกว่าเกณฑ์ที่กำหนด การวิจัยนี้ได้พัฒนากิจกรรมการเรียนรู้ระบบโรงงานอัตโนมัติสำหรับผู้เรียนอาชีวศึกษาด้วยวิธีการสอนแบบค่อยเป็นค่อยไป โดยมีวัตถุประสงค์เพื่อพัฒนากิจกรรมการเรียนรู้ระบบโรงงานอัตโนมัติสำหรับผู้เรียนอาชีวศึกษาด้วยวิธีการสอนแบบค่อยเป็นค่อยไปและศึกษาผลสัมฤทธิ์ทางการเรียนรู้และแรงจูงใจของผู้เรียนที่ได้รับจากกิจกรรมดังกล่าว การวิจัยเป็นแบบเชิงทดลองเบื้องต้น กลุ่มเป้าหมายคือ นักศึกษาระดับประกาศนียบัตรวิชาชีพชั้นสูง (ปวส.) สาขาเมคคาทรอนิกส์และหุ่นยนต์ วิทยาลัยเทคนิคพัทยา จำนวน 18 คน กิจกรรมการเรียนรู้ที่พัฒนาขึ้นใช้แนวคิดการสอนแบบค่อยเป็นค่อยไป โดยแบ่งการเรียนรู้เป็น 6 ขั้นตอน ตามลำดับขั้นของบลูม เครื่องมือที่ใช้ในการวิจัย ได้แก่ แบบทดสอบวัดผลสัมฤทธิ์ทางการเรียนรู้ และแบบประเมินแรงจูงใจ ผลการวิจัยพบว่ากิจกรรมการเรียนรู้ที่พัฒนาขึ้นช่วยให้ผู้เรียนมีผลสัมฤทธิ์ทางการเรียนรู้สูงขึ้นอย่างมีนัยสำคัญทางสถิติ ที่ระดับ 0.05 ตามการทดสอบโดยใช้สถิติ Wilcoxon Signed-Rank Test นอกจากนี้ ผลการประเมินแรงจูงใจของผู้เรียนยังพบว่าผู้เรียนมีระดับแรงจูงใจในระดับสูง โดยเฉพาะในด้านความสนใจ ความมั่นใจ และความพอใจในการเรียนรู้ | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | วิธีการสอนแบบค่อยเป็นค่อยไป | th |
dc.subject | โรงงานอัตโนมัติ | th |
dc.subject | ผู้เรียนอาชีวศึกษา | th |
dc.subject | Progressive Teaching Methods | en |
dc.subject | Automatic factory | en |
dc.subject | Vocational students | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Education | en |
dc.subject.classification | Education science | en |
dc.title | Development of an Automated Factory Learning Activity for Vocational Students through Progressive Learning Approach | en |
dc.title | การพัฒนากิจกรรมการเรียนรู้ระบบโรงงานอัตโนมัติสำหรับผู้เรียนอาชีวศึกษาด้วยวิธีการสอนแบบค่อยเป็นค่อยไป | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | SASITHORN CHOOKAEW | en |
dc.contributor.coadvisor | ศศิธร ชูแก้ว | th |
dc.contributor.emailadvisor | sasithorn.c@fte.kmutnb.ac.th,sasithornc@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | sasithorn.c@fte.kmutnb.ac.th,sasithornc@kmutnb.ac.th | |
dc.description.degreename | Master of Science in Technical Education (ค.อ.ม.) | en |
dc.description.degreename | ครุศาสตร์อุตสาหกรรมมหาบัณฑิต (M.S.Tech.Ed.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Teacher Training in Mechanical Engineering | en |
dc.description.degreediscipline | ครุศาสตร์เครื่องกล | th |
Appears in Collections: | FACULTY OF TECHNICAL EDUCATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6602017858106.pdf | 6.45 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.