Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/144
Title: | Promoting Students’ Programming Skills via Gamification to Generate Pulse Width Modulation Signal from Microcontrollers การส่งเสริมทักษะการเขียนโปรแกรมผ่านเกมของผู้เรียนในการสร้างสัญญาณพัลส์วิทด์มอดูเลชันจากไมโครคอนโทรลเลอร์ |
Authors: | ANON THATHIEW อนนท์ ทาเทียว SUPPACHAI HOWIMANPORN ศุภชัย หอวิมานพร King Mongkut's University of Technology North Bangkok SUPPACHAI HOWIMANPORN ศุภชัย หอวิมานพร suppachai.h@fte.kmutnb.ac.th,supachaih@kmutnb.ac.th suppachai.h@fte.kmutnb.ac.th,supachaih@kmutnb.ac.th |
Keywords: | การเขียนโปรแกรม พัลส์วิทด์มอดูเลชัน การเรียนรู้ผ่านเกม การศึกษาด้านเทคโนโลยี Programming Pulse Width Modulation (PWM) Gamification Technology Education |
Issue Date: | 9 |
Publisher: | King Mongkut's University of Technology North Bangkok |
Abstract: | Learning to generate Pulse Width Modulation (PWM) signals is an essential topic in electronics engineering and control systems. However, improper duty cycle adjustments can cause system malfunctions. Additionally, the complexity of the content often leads to a lack of student interest and low academic performance.Therefore, in this study, the researcher designed a game-based learning approach to enhance students' programming skills and motivation. The objectives were: 1) To develop learning of PWM signal generation through a game using a microcontroller. 2) To examine students’ progress in programming skills. 3) To assess students’ motivation in participating in activities after learning.The sample consisted of 26 vocational certificate students in the electronics program at Nakhon Pathom Industrial and Community Education College. The learning tool was a game-based program on a special online platform, supplemented with instructional materials such as content sheets, worksheets, and a 20-item test. Before the experiment, experts evaluated the learning tool and found it highly appropriate (mean = 4.53, standard deviation = 0.12),During the experiment, students took a pre-test before participating in the structured learning activities. After completing all learning units, students took a post-test and were assessed on their motivation toward the learning activities.The research findings revealed that 5 students demonstrated high-level skill development, 16 were at a medium level, and 6 were at a low level. Additionally, students’ motivation was rated at a high level (mean = 4.82, standard deviation = 0.06), indicating that game-based learning effectively enhances programming skills and motivation for future learning. การเรียนรู้การสร้างสัญญาณพัลส์วิทด์มอดูเลชันเป็นเนื้อหาสำคัญในวิศวกรรมอิเล็กทรอนิกส์และระบบควบคุมอย่างไรก็ตามการปรับตั้งค่าดิวตี้ไซเคิลที่ไม่เหมาะสมสามารถทำให้ระบบทำงานผิดพลาดรวมถึงความซับซ้อนของเนื้อหาทำให้นักเรียนขาดความสนใจและผลการเรียนต่ำ ดังนั้น ในการวิจัยครั้งนี้ผู้วิจัยจึงออกแบบการเรียนรู้ผ่านเกมเพื่อเพิ่มทักษะการเขียนโปรแกรมและแรงจูงใจของผู้เรียน โดยมีวัตถุประสงค์ คือ 1) พัฒนาการเรียนรู้การสร้างสัญญาณพัลส์วิทด์มอดูเลชันผ่านเกมจากไมโครคอนโทรลเลอร์ 2) เพื่อศึกษาความก้าวหน้าในการเรียนรู้เกี่ยวกับการเขียนโปรแกรม 3) เพื่อตรวจสอบแรงจูงใจในการร่วมกิจกรรมหลังจากการเรียนรู้กลุ่มตัวอย่างประกอบด้วยผู้เรียนระดับประกาศนียบัตรวิชาชีพสาขาอิเล็กทรอนิกส์วิทยาลัยการอาชีพนครปฐม จำนวน 26 คน โดยใช้เครื่องมือการเรียนรู้ผ่านเกมบนโปรแกรมแพลตฟอร์มสร้างโลกเสมือนจริงออนไลน์ พร้อมสื่อประกอบ เช่น ใบเนื้อหา ใบงาน และ แบบทดสอบจำนวน 20 ข้อ ก่อนนำไปทดลองกับผู้เรียน ทำการประเมินความเหมาะสมโดยผู้เชี่ยวชาญพบว่ามีความเหมาะสมสูง(ค่าเฉลี่ย 4.53 ส่วนเบี่ยงเบนมาตรฐาน 0.12) เมื่อนำไปทดลองใช้กับผู้เรียน โดยให้ทำแบบทดสอบก่อนเรียน แล้วจึงดำเนินการตามขั้นตอนจากแผนการจัดการเรียนรู้หลังจากจบทุกหน่วยการเรียนแล้วจึงให้ผู้เรียนทำแบบทดสอบอีกครั้ง พร้อมทั้งประเมินแรงจูงใจของผู้เรียนที่มีต่อกิจกรรมการเรียนรู้ ผลการวิจัยพบว่ามีผู้เรียนพัฒนาทางการเรียนด้านทักษะระดับสูง 5 คน ปานกลาง 16 คน และต่ำ 6 คน โดยค่าเฉลี่ยแรงจูงใจของผู้เรียนอยู่ในระดับสูง (ค่าเฉลี่ย 4.82 ส่วนเบี่ยงเบนมาตรฐาน 0.06) แสดงให้เห็นว่าการเรียนรู้ผ่านเกมช่วยเสริมสร้างทักษะการเขียนโปรแกรมและแรงจูงใจได้เป็นอย่างดีของผู้เรียนในอนาคตได้ |
URI: | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/144 |
Appears in Collections: | FACULTY OF TECHNICAL EDUCATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6602017858041.pdf | 4.96 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.