Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/122
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor | SAIKAEW YAOVANICH | en |
dc.contributor | ทรายแก้ว เยาวนิช | th |
dc.contributor.advisor | TONGCHANA THONGTIP | en |
dc.contributor.advisor | ต้องชนะ ทองทิพย์ | th |
dc.contributor.other | King Mongkut's University of Technology North Bangkok | en |
dc.date.accessioned | 2025-04-29T03:20:09Z | - |
dc.date.available | 2025-04-29T03:20:09Z | - |
dc.date.created | 2025 | |
dc.date.issued | 9/6/2025 | |
dc.identifier.uri | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/122 | - |
dc.description.abstract | This research originated from the learning difficulties of vocational certificate students in the Automotive Department at Maha Sarakham Technical College, who were unable to observe the internal operations of the fuel system in a four-stroke gasoline engine from the outside. This limitation hindered their practical learning and knowledge development. The objectives of this study were: (1) to develop an augmented reality-based instructional media on the fuel system of a four-stroke gasoline engine for vocational certificate students in the Automotive Department, and (2) to compare students’ learning achievement before and after using the developed media. The sample group consisted of 20 first-year vocational certificate students in the Automotive Department at Maha Sarakham Technical College, selected through purposive sampling during the second semester of the 2024 academic year. The research instruments included: (1) augmented reality-based instructional media, (2) a media suitability assessment form, and (3) a learning achievement test. Data were analyzed using percentage, mean, standard deviation, and one-sample t-test. The research findings were as follows: (1) The media suitability evaluation by experts indicated a high level of appropriateness, with a mean score of 4.48 and a standard deviation of 0.02. The in-class achievement score (E1) was 80.13%, and the post-instruction achievement score (E2) was 85.38%. (2) Students who learned through the augmented reality-based instructional media achieved significantly higher learning outcomes than the predetermined criterion at the .05 level of statistical significance. | en |
dc.description.abstract | งานวิจัยนี้มีที่มาจากปัญหาการเรียนรู้ของนักศึกษาระดับประกาศนียบัตรวิชาชีพ สาขาวิชาช่างยนต์ วิทยาลัยเทคนิคมหาสารคาม ที่ไม่สามารถสังเกตการทำงานภายในของระบบน้ำมันเชื้อเพลิงเครื่องยนต์เล็กแก๊สโซลีน 4 จังหวะได้จากภายนอก ซึ่งเป็นอุปสรรคต่อการเรียนรู้เชิงปฏิบัติและการพัฒนาทางด้านความรู้ของผู้เรียน โดยมีวัตถุประสงค์เพื่อ 1) พัฒนาสื่อการเรียนรู้ด้วยเทคโนโลยีความเป็นจริงเสริม เรื่องระบบน้ำมันเชื้อเพลิงเครื่องยนต์เล็กแก๊สโซลีน 4 จังหวะ สำหรับนักศึกษาระดับประกาศนียบัตรวิชาชีพ สาขาวิชา ช่างยนต์ 2) เปรียบเทียบผลสัมฤทธิ์ทางการเรียนของผู้เรียนจากการใช้สื่อดังกล่าว กลุ่มตัวอย่างคือ นักศึกษาระดับประกาศนียบัตรวิชาชีพ ชั้นปีที่ 1 สาขาวิชาช่างยนต์ วิทยาลัยเทคนิคมหาสารคาม ภาคเรียนที่ 2 ปีการศึกษา 2567 จำนวน 20 คน โดยเลือกแบบเจาะจง เครื่องมือที่ใช้ในการวิจัย ได้แก่ 1) สื่อการเรียนรู้ด้วยเทคโนโลยีความเป็นจริงเสริม 2) แบบประเมินความเหมาะสมของสื่อ 3) แบบทดสอบวัดผลสัมฤทธิ์ทางการเรียน และใช้สถิติในการวิเคราะห์ข้อมูล ได้แก่ ร้อยละ ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐาน และ T-test for one sample ผลการวิจัยพบว่า 1) ผลการประเมินความเหมาะสมของสื่อการเรียนรู้ด้วยเทคโนโลยีความเป็นจริงเสริม โดยผู้เชี่ยวชาญ มีความเหมาะสมของสื่อการเรียนรู้อยู่ในระดับมาก มีค่าเฉลี่ย 4.48 ส่วนเบี่ยงเบนมาตรฐาน 0.02 คะแนนระหว่างเรียน (E1) คิดเป็นร้อยละ 80.13 และคะแนนหลังเรียน (E2) คิดเป็นร้อยละ 85.38 2) ผลสัมฤทธิ์ทางการเรียนของนักเรียนที่เรียนรู้โดยใช้สื่อการเรียนรู้ด้วยเทคโนโลยีความเป็นจริงเสริม พบว่า นักเรียนมีผลสัมฤทธิ์ทางการเรียนสูงกว่าเกณฑ์ที่กำหนดไว้อย่างมีนัยสำคัญทางสถิติที่ระดับ .05 | th |
dc.language.iso | th | |
dc.publisher | King Mongkut's University of Technology North Bangkok | |
dc.rights | King Mongkut's University of Technology North Bangkok | |
dc.subject | สื่อการเรียนรู้ | th |
dc.subject | เทคโนโลยีความเป็นจริงเสริม | th |
dc.subject | ระบบน้ำมันเชื้อเพลิง | th |
dc.subject | carburetor; Augmented Reality Technology; Academic Achievement | en |
dc.subject.classification | Engineering | en |
dc.subject.classification | Education | en |
dc.title | Developing Educational Media Using Augmented Reality Technology on Fuel Systems of 4-Stroke Gasoline Engines for Vocational Certificate Students in Automotive Engineering | en |
dc.title | การสร้างสื่อการเรียนรู้ด้วยเทคโนโลยีความเป็นจริงเสริม เรื่องระบบน้ำมันเชื้อเพลิงเครื่องยนต์เล็กแก๊สโซลีน 4 จังหวะ สำหรับนักเรียนระดับประกาศนียบัตรวิชาชีพ สาขาวิชาช่างยนต์ | th |
dc.type | Independent Study | en |
dc.type | การค้นคว้าอิสระ | th |
dc.contributor.coadvisor | TONGCHANA THONGTIP | en |
dc.contributor.coadvisor | ต้องชนะ ทองทิพย์ | th |
dc.contributor.emailadvisor | tongchana.t@fte.kmutnb.ac.th,tongchanat@kmutnb.ac.th | |
dc.contributor.emailcoadvisor | tongchana.t@fte.kmutnb.ac.th,tongchanat@kmutnb.ac.th | |
dc.description.degreename | Master of Science in Technical Education (ค.อ.ม.) | en |
dc.description.degreename | ครุศาสตร์อุตสาหกรรมมหาบัณฑิต (M.S.Tech.Ed.) | th |
dc.description.degreelevel | Master's Degree | en |
dc.description.degreelevel | ปริญญาโท | th |
dc.description.degreediscipline | Teacher Training in Mechanical Engineering | en |
dc.description.degreediscipline | ครุศาสตร์เครื่องกล | th |
Appears in Collections: | FACULTY OF TECHNICAL EDUCATION |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6602017856031.pdf | 4.41 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.