Please use this identifier to cite or link to this item:
http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/102
Title: | Work Characteristic Factors Related to Employee Engagement in the Organization : A Case Study of Thai-German Specialty Glass Co., Ltd ปัจจัยด้านลักษณะงานที่สัมพันธ์กับความผูกพันของพนักงานในองค์กร กรณีศึกษา : บริษัท ไทย-เยอรมัน สเปเชียลตี้ กลาส จำกัด |
Authors: | SIRAPHAT TEANSANTIE สิรภัทร เทียนสันเที๊ยะ ADISAK WORAPHIWUT อดิศักดิ์ วรพิวุฒิ King Mongkut's University of Technology North Bangkok ADISAK WORAPHIWUT อดิศักดิ์ วรพิวุฒิ adisak.w@bid.kmutnb.ac.th,adisakw@kmutnb.ac.th adisak.w@bid.kmutnb.ac.th,adisakw@kmutnb.ac.th |
Keywords: | ลักษณะงาน ความผูกพันต่อองค์กร พนักงานระดับปฏิบัติการ Work characteristic Employee Engagement Operational Employees |
Issue Date: | 9 |
Publisher: | King Mongkut's University of Technology North Bangkok |
Abstract: | The purposes of study of the work characteristic factors related to employee engagement in the organization A case study of Thai-German Specialty Glass Co., Ltd in order to 1) study the level of organizational engagement and 2) study the factor of work characteristics which related to employee engagement. 3) analyze the correlation between work characteristics and organizational commitment among employees. The sample group of this study consist of 191 operational employees at Thai-German Specialty Glass Co., Ltd., that selected by simple random sampling. The data collection tool is a questionnaire. Statistical tools used for data analysis include frequency, percentage, mean, standard deviation, T-test, F-test, and Pearson correlation coefficient.The result of this research are 1) the overall level of opinions regarding work characteristics is high. 2) the overall level of opinions regarding organizational engagement is high. 3) the comparison of results between the different personal factors found that there is no significant difference in employees engagement levels within the organization. 4) the analysis of the relationship between work characteristics factors and employee engagement in the organization found that high positive correlation in the area of involvement in management. Meanwhile, the factors of career advancement opportunities, work autonomy and job challenges show a moderate positive correlation. งานวิจัยนี้มีวัตถุประสงค์ 1) เพื่อศึกษาระดับความผูกพันต่อองค์กร ของพนักงานบริษัท ไทย-เยอรมัน สเปเชียลตี้ กลาส จำกัด 2) เพื่อศึกษาปัจจัยด้านลักษณะงานที่มีความสัมพันธ์ต่อความผูกผันของพนักงานบริษัทไทย-เยอรมัน สเปเชียลตี้ กลาส จำกัด 3) เพื่อศึกษาความสัมพันธ์ระหว่างปัจจัยด้านลักษณะงานต่อความผูกผันของพนักงานบริษัทไทย-เยอรมัน สเปเชียลตี้ กลาส จำกัดกลุ่มตัวอย่างที่ใช้ในการศึกษาวิจัยครั้งนี้ คือ พนักงานระดับปฏิบัติการ ในบริษัท ไทย-เยอรมัน สเปเชียลตี้ กลาส จำนวน 191 คน โดยการสุ่มกลุ่มตัวอย่างแบบง่าย เครื่องมือที่ใช้ในการเก็บข้อมูล คือ แบบสอบถาม สถิติที่ใช้ในการวิเคราะห์ข้อมูล ได้แก่ ความถี่ ค่าร้อยละ ค่าเฉลี่ย ส่วนเบี่ยงเบนมาตรฐาน ค่าที ค่าเอฟและค่าสัมประสิทธิสหสัมพันธ์ของเพียรสันผลการวิจัย พบว่า 1) ระดับความคิดเห็นเกี่ยวกับปัจจัยด้านลักษณะงานโดยรวมอยู่ในระดับมาก 2) ระดับความคิดเห็นเกี่ยวกับความผูกพันต่อองค์กรโดยรวมอยู่ในระดับมาก 3) ผลการเปรียบเทียบระหว่างปัจจัยส่วนบุคคลที่แตกต่างกันมีระดับความคิดเห็นเกี่ยวกับความผูกพันของพนักงานในองค์กร ไม่แตกต่างกัน 4) ผลการวิเคราะห์ความสัมพันธ์ระหว่างปัจจัยด้านลักษณะงานต่อความผูกพันของพนักงานในองค์กรด้านการมีส่วนร่วมในการบริหารงานมีความสัมพันธ์เชิงบวกอยู่ในระดับค่อนข้างสูง และด้านโอกาสความก้าวหน้าในงาน ด้านความมีอิสระในการทำงาน ด้านความท้าทายของงานมีความสัมพันธ์เชิงบวกอยู่ในระดับปานกลาง |
URI: | http://kmutnb-ir.kmutnb.ac.th/jspui/handle/123456789/102 |
Appears in Collections: | FACULTY OF BUSINESS AND INDUSTRIAL DEVELOPMENT |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
s6616011857039.pdf | 1.17 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.